Usage Statistics for www.donntu.edu.ua

Summary Period: July 2008
Generated 01-Aug-2008 00:00 EEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 898586
Total Files 637684
Total Pages 371759
Total Visits 57313
Total KBytes 21463612
Total Unique Sites 20948
Total Unique URLs 9609
Total Unique Referrers 4000
Total Unique User Agents 2712
. Avg Max
Hits per Hour 1207 16796
Hits per Day 28986 46340
Files per Day 20570 39544
Pages per Day 11992 28931
Visits per Day 1848 2231
KBytes per Day 692375 1189136
Hits by Response Code
Undefined response code 6
Code 200 - OK 637684
Code 206 - Partial Content 7404
Code 301 - Moved Permanently 1426
Code 302 - Found 562
Code 304 - Not Modified 118612
Code 400 - Bad Request 1
Code 401 - Unauthorized 18
Code 403 - Forbidden 1330
Code 404 - Not Found 112571
Code 405 - Method Not Allowed 18972

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 37986 4.23% 27780 4.36% 14912 4.01% 1718 3.00% 1345 6.42% 954324 4.45%
2 39095 4.35% 25517 4.00% 16865 4.54% 2109 3.68% 1413 6.75% 752986 3.51%
3 30861 3.43% 21415 3.36% 12750 3.43% 1998 3.49% 1305 6.23% 768367 3.58%
4 33773 3.76% 23289 3.65% 13929 3.75% 1857 3.24% 1238 5.91% 699529 3.26%
5 22133 2.46% 16341 2.56% 10567 2.84% 1763 3.08% 1037 4.95% 454543 2.12%
6 17693 1.97% 12306 1.93% 9295 2.50% 1689 2.95% 939 4.48% 358177 1.67%
7 33071 3.68% 23938 3.75% 13253 3.56% 2157 3.76% 1311 6.26% 869424 4.05%
8 33499 3.73% 23626 3.70% 13029 3.50% 2133 3.72% 1199 5.72% 737762 3.44%
9 29253 3.26% 21106 3.31% 10831 2.91% 2196 3.83% 1253 5.98% 510601 2.38%
10 34054 3.79% 23466 3.68% 13518 3.64% 2231 3.89% 1279 6.11% 617949 2.88%
11 28918 3.22% 20694 3.25% 10919 2.94% 2122 3.70% 1146 5.47% 601436 2.80%
12 21890 2.44% 16556 2.60% 10731 2.89% 2039 3.56% 1028 4.91% 582459 2.71%
13 16358 1.82% 11703 1.84% 8276 2.23% 2048 3.57% 1042 4.97% 412284 1.92%
14 30268 3.37% 21575 3.38% 13258 3.57% 2126 3.71% 1261 6.02% 545555 2.54%
15 28479 3.17% 19055 2.99% 12188 3.28% 2006 3.50% 1230 5.87% 540600 2.52%
16 21286 2.37% 14902 2.34% 8468 2.28% 1919 3.35% 1172 5.59% 460453 2.15%
17 35287 3.93% 25840 4.05% 15386 4.14% 2032 3.55% 1315 6.28% 770548 3.59%
18 23789 2.65% 16461 2.58% 9130 2.46% 1825 3.18% 1077 5.14% 575213 2.68%
19 17579 1.96% 12035 1.89% 7455 2.01% 1545 2.70% 828 3.95% 496755 2.31%
20 18964 2.11% 12628 1.98% 7760 2.09% 1586 2.77% 820 3.91% 566135 2.64%
21 30240 3.37% 22729 3.56% 12146 3.27% 1911 3.33% 1233 5.89% 899339 4.19%
22 46340 5.16% 39544 6.20% 28931 7.78% 1842 3.21% 1203 5.74% 922641 4.30%
23 34584 3.85% 22387 3.51% 12572 3.38% 1889 3.30% 1218 5.81% 1189136 5.54%
24 42042 4.68% 28325 4.44% 12025 3.23% 1995 3.48% 1311 6.26% 926908 4.32%
25 35547 3.96% 23479 3.68% 12455 3.35% 1760 3.07% 1182 5.64% 819264 3.82%
26 18691 2.08% 13412 2.10% 8314 2.24% 1364 2.38% 765 3.65% 663479 3.09%
27 17749 1.98% 12995 2.04% 7728 2.08% 1354 2.36% 760 3.63% 713438 3.32%
28 35176 3.91% 24293 3.81% 15497 4.17% 1685 2.94% 1145 5.47% 717350 3.34%
29 29380 3.27% 20563 3.22% 9737 2.62% 1610 2.81% 1127 5.38% 774667 3.61%
30 32184 3.58% 23059 3.62% 11569 3.11% 1626 2.84% 1146 5.47% 880475 4.10%
31 22417 2.49% 16665 2.61% 8265 2.22% 1473 2.57% 995 4.75% 681811 3.18%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1169 36263 4.04% 1017 31545 4.95% 832 25809 6.94% 27682 858147 4.00%
1 573 17790 1.98% 427 13252 2.08% 383 11895 3.20% 13271 411387 1.92%
2 506 15693 1.75% 317 9849 1.54% 366 11370 3.06% 14305 443458 2.07%
3 374 11603 1.29% 238 7397 1.16% 290 9001 2.42% 10865 336809 1.57%
4 362 11239 1.25% 246 7631 1.20% 272 8455 2.27% 12521 388149 1.81%
5 389 12076 1.34% 259 8032 1.26% 278 8623 2.32% 12263 380162 1.77%
6 390 12109 1.35% 277 8603 1.35% 239 7411 1.99% 12404 384517 1.79%
7 491 15248 1.70% 339 10533 1.65% 251 7786 2.09% 14939 463109 2.16%
8 996 30891 3.44% 720 22333 3.50% 414 12853 3.46% 19683 610178 2.84%
9 1559 48339 5.38% 1028 31894 5.00% 601 18657 5.02% 37724 1169445 5.45%
10 1722 53404 5.94% 1222 37905 5.94% 616 19097 5.14% 43267 1341281 6.25%
11 1982 61469 6.84% 1394 43238 6.78% 733 22750 6.12% 42480 1316877 6.14%
12 1879 58262 6.48% 1307 40518 6.35% 653 20246 5.45% 40143 1244446 5.80%
13 2038 63180 7.03% 1458 45227 7.09% 702 21771 5.86% 42872 1329018 6.19%
14 1871 58004 6.46% 1286 39868 6.25% 594 18415 4.95% 37968 1177014 5.48%
15 1826 56613 6.30% 1287 39912 6.26% 596 18487 4.97% 40995 1270830 5.92%
16 1741 53987 6.01% 1210 37521 5.88% 636 19734 5.31% 43598 1351546 6.30%
17 1438 44582 4.96% 1049 32534 5.10% 532 16516 4.44% 37247 1154668 5.38%
18 1365 42326 4.71% 960 29771 4.67% 541 16777 4.51% 32824 1017556 4.74%
19 1426 44218 4.92% 1018 31574 4.95% 539 16727 4.50% 33773 1046969 4.88%
20 1328 41197 4.58% 959 29740 4.66% 488 15139 4.07% 33724 1045454 4.87%
21 1350 41867 4.66% 945 29298 4.59% 491 15244 4.10% 29673 919871 4.29%
22 1226 38017 4.23% 863 26761 4.20% 508 15761 4.24% 31544 977856 4.56%
23 974 30209 3.36% 733 22748 3.57% 426 13235 3.56% 26609 824866 3.84%

Top 100 of 9609 Total URLs
# Hits KBytes URL
1 76689 8.53% 181256 0.84% /
2 37289 4.15% 312634 1.46% /ukrainian/menu_ukr.php
3 36989 4.12% 27236 0.13% /ukrainian/shapka1.php
4 19489 2.17% 399489 1.86% /ukrainian/main.php
5 18363 2.04% 112968 0.53% /ukrainian/orphus/orphus.htm
6 9755 1.09% 254652 1.19% /hydrogen-community/postguest.php
7 5298 0.59% 38166 0.18% /russian/menu2.php
8 4840 0.54% 3555 0.02% /russian/shapka.php
9 3746 0.42% 34930 0.16% /stats/
10 3577 0.40% 76526 0.36% /ukrainian/strukt/fak.php
11 3174 0.35% 42849 0.20% /ukrainian/abit/abit_2008.php
12 2408 0.27% 30675 0.14% /russian/profkom/sotrinfo.php
13 2405 0.27% 598966 2.79% /stats/usage_200807.html
14 2130 0.24% 4371 0.02% /ukrainian/students_ukr/details.php
15 2058 0.23% 141971 0.66% /stats/usage_200805.html
16 2003 0.22% 39883 0.19% /russian/main1.php
17 1934 0.22% 22763 0.11% /ukrainian/abit/reqs.php
18 1933 0.22% 491774 2.29% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
19 1885 0.21% 8376 0.04% /english/menu_eng.php
20 1884 0.21% 1384 0.01% /english/shapka.php
21 1542 0.17% 19991 0.09% /novosti/www/arhiv.php
22 1542 0.17% 334 0.00% Images
23 1501 0.17% 30903 0.14% /ukrainian/students_ukr/
24 1271 0.14% 264 0.00% /russian/students/ntunnel_mysql.php
25 1261 0.14% 9335 0.04% /russian/strukt/kafedrs/oc/
26 1220 0.14% 8875 0.04% /russian/abit1/test/
27 1071 0.12% 631804 2.94% /ukrainian/konf/sbornik_konf.pdf
28 1016 0.11% 4464 0.02% /phonebook/sprav_dep.php
29 954 0.11% 7844 0.04% /english/inform/info.html
30 924 0.10% 768448 3.58% CGI Scripts
31 872 0.10% 722 0.00% /russian/abit1/test/style.css
32 868 0.10% 594 0.00% /russian/abit1/test/func.js
33 813 0.09% 13547 0.06% /english/main2.php
34 800 0.09% 4873 0.02% /russian/strukt/facult/fecman/news.php
35 737 0.08% 13885 0.06% /russian/strukt1/fak.php
36 727 0.08% 19647 0.09% /russian/strukt/facult/zaoch/ru/
37 716 0.08% 9573 0.04% /ukrainian/strukt/inst.php
38 650 0.07% 412 0.00% /russian/strukt/facult/fecman/
39 608 0.07% 3606 0.02% /russian/strukt/facult/fecman/center.htm
40 590 0.07% 18996 0.09% /russian/profkom/sotrudniki.php
41 584 0.06% 280 0.00% /russian/strukt/facult/fecman/flags.html
42 579 0.06% 7777 0.04% /russian/strukt/facult/fecman/menu.html
43 574 0.06% 2222 0.01% /russian/strukt/facult/fecman/top.htm
44 573 0.06% 417 0.00% /russian/strukt/facult/fsp/ukr/rtzi/podgotovka.htm
45 539 0.06% 21409 0.10% /ukrainian/abit/bachelor_desc.php
46 532 0.06% 5912 0.03% /russian/profkom/forum/ucp.php
47 531 0.06% 13042 0.06% /ukrainian/konf/konf.php
48 526 0.06% 192 0.00% /russian/strukt/facult/fsp/ukr/rtzi/ucheba.htm
49 524 0.06% 994 0.00% /russian/strukt/facult/zaoch/scripts.js
50 513 0.06% 0 0.00% /russian/profkom/docs_ukr/
51 511 0.06% 1 0.00% /ukrainian/students_ukr/style.css
52 490 0.05% 22417 0.10% /ukrainian/strukt/hist_ukr.php
53 489 0.05% 1140 0.01% /russian/strukt/facult/zaoch/stylecss.css
54 487 0.05% 467068 2.18% /cgi-bin/ser_zak.cgi
55 467 0.05% 6164 0.03% /russian/profkom/forum/memberlist.php
56 451 0.05% 189 0.00% /russian/dannie_rus.html
57 448 0.05% 11376 0.05% /hydrogen-community/
58 446 0.05% 931 0.00% /russian/students/details.php
59 437 0.05% 8475 0.04% /russian/students/
60 432 0.05% 5706 0.03% /ukrainian/abit/vosst.php
61 427 0.05% 397 0.00% /russian/strukt/facult/fsp/ukr/rtzi/pro_nas.htm
62 414 0.05% 762856 3.55% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
63 405 0.05% 306 0.00% /ukrainian/iz/stylepage.css
64 403 0.04% 0 0.00% /russian/strukt/facult/fecman/Kafedri/ved/js/common.js
65 373 0.04% 38051 0.18% /ukrainian/abit/docs/bachelor_desc.pdf
66 372 0.04% 23827 0.11% /stats/usage_200806.html
67 364 0.04% 1497 0.01% /studclub/
68 347 0.04% 1490 0.01% /ukrainian/iz/
69 337 0.04% 965 0.00% /russian/profkom/styles.css
70 334 0.04% 182277 0.85% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
71 330 0.04% 37621 0.18% /phonebook/sprav_abonent.php
72 324 0.04% 5627 0.03% /index_1.php
73 323 0.04% 2756 0.01% /russian/abit1/usl_new.php
74 320 0.04% 13 0.00% /russian/profkom/forum/cron.php
75 315 0.04% 96635 0.45% /russian/profkom/docs_ukr/kol_dog06-08.doc
76 314 0.03% 186 0.00% /russian/strukt/kafedrs/vmip/
77 313 0.03% 3642 0.02% /english/strukt/fak.php
78 309 0.03% 8258 0.04% /hydrogen-community/pages/japconf.php
79 309 0.03% 6006 0.03% /ukrainian/strukt/rektorat.php
80 303 0.03% 5823 0.03% /russian/strukt/facult/gemf/
81 300 0.03% 3802 0.02% /russian/profkom/forum/
82 297 0.03% 1248 0.01% /russian/strukt/facult/fecman/Kafedri/EPR/about.htm
83 296 0.03% 7001 0.03% /hydrogen-community/pages/htm-conf.php
84 293 0.03% 5406 0.03% /russian/strukt/facult/zaoch/ru/obuch.html
85 286 0.03% 111 0.00% /russian/strukt/facult/fecman/Kafedri/EPR/
86 282 0.03% 3993 0.02% /ukrainian/strukt/rektor.php
87 281 0.03% 25 0.00% /hydrogen-community/guestbk.php
88 280 0.03% 24393 0.11% /russian/profkom/docs_ukr/Bul17-231.doc
89 279 0.03% 281 0.00% /russian/strukt/facult/fecman/Kafedri/EPR/menu.htm
90 276 0.03% 4539 0.02% /russian/profkom/forum/viewtopic.php
91 275 0.03% 46 0.00% /russian/strukt/facult/fecman/Kafedri/EPR/titl.htm
92 266 0.03% 11704 0.05% /russian/strukt1/hist.php
93 264 0.03% 635180 2.96% /russian/konf/mashinebuild/arhiv/tom4_2006.pdf
94 262 0.03% 3084 0.01% /ukrainian/norma/pologennya.php
95 246 0.03% 3612 0.02% /ipo/
96 243 0.03% 36640 0.17% /stats/usage_200803.html
97 241 0.03% 5949 0.03% /ukrainian/abit/specmag_desc.php
98 239 0.03% 15 0.00% /english/
99 238 0.03% 2228 0.01% /novosti/www/all_news.php
100 236 0.03% 5093 0.02% /ukrainian/abit/reiting.php

Top 100 of 9609 Total URLs By KBytes
# Hits KBytes URL
1 97 0.01% 1048600 4.89% /russian/strukt/facult/fecman/spezhialn/EM.doc
2 924 0.10% 768448 3.58% CGI Scripts
3 414 0.05% 762856 3.55% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
4 264 0.03% 635180 2.96% /russian/konf/mashinebuild/arhiv/tom4_2006.pdf
5 1071 0.12% 631804 2.94% /ukrainian/konf/sbornik_konf.pdf
6 102 0.01% 608614 2.84% /russian/strukt/facult/fecman/spezhialn/VED.doc
7 2405 0.27% 598966 2.79% /stats/usage_200807.html
8 1933 0.22% 491774 2.29% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
9 210 0.02% 488322 2.28% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
10 487 0.05% 467068 2.18% /cgi-bin/ser_zak.cgi
11 25 0.00% 405077 1.89% /2007_rangir.pdf
12 19489 2.17% 399489 1.86% /ukrainian/main.php
13 18 0.00% 388676 1.81% /novosti/www/dnepr.doc
14 73 0.01% 377640 1.76% /russian/strukt/facult/fecman/spezhialn/UPRAV_PERSON.tif
15 59 0.01% 362748 1.69% /ukrainian/1.wav
16 77 0.01% 317449 1.48% /russian/profkom/fotos/detskiy.doc
17 37289 4.15% 312634 1.46% /ukrainian/menu_ukr.php
18 103 0.01% 304361 1.42% /russian/strukt/facult/fecman/spezhialn/EPR.doc
19 227 0.03% 281797 1.31% /cgi-bin/ser_jour.cgi
20 9755 1.09% 254652 1.19% /hydrogen-community/postguest.php
21 24 0.00% 217965 1.02% /studclub/video/movie_vcd.mpg
22 334 0.04% 182277 0.85% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
23 76689 8.53% 181256 0.84% /
24 71 0.01% 172434 0.80% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
25 2058 0.23% 141971 0.66% /stats/usage_200805.html
26 26 0.00% 134464 0.63% /russian/strukt/kafedrs/oc/konf/konf-2008.7z
27 100 0.01% 125309 0.58% /ukrainian/konf/mashinebuild/arhiv/tom4_2006.pdf
28 43 0.00% 121113 0.56% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
29 18363 2.04% 112968 0.53% /ukrainian/orphus/orphus.htm
30 315 0.04% 96635 0.45% /russian/profkom/docs_ukr/kol_dog06-08.doc
31 180 0.02% 89110 0.42% /russian/profkom/docs_ukr/Bul24-238.doc
32 3577 0.40% 76526 0.36% /ukrainian/strukt/fak.php
33 23 0.00% 76140 0.35% /ukrainian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
34 14 0.00% 65088 0.30% /ukrainian/konf/mashinebuild/arhiv/tom5_2006.pdf
35 89 0.01% 61811 0.29% /russian/metod/kerivnimateriali/3.doc
36 12 0.00% 58246 0.27% /ukrainian/konf/mashinebuild/arhiv/tom3_2006.pdf
37 183 0.02% 52938 0.25% /novosti/www/news/29_2006-02-20_8-50-09/kol_06_02.doc
38 30 0.00% 49643 0.23% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/konspekt.doc
39 27 0.00% 48633 0.23% /russian/profkom/docs_ukr/ProfCom_2007-06_eBOOK.pdf
40 20 0.00% 48346 0.23% /russian/strukt/kafedrs/g_mech/Text programm.doc
41 62 0.01% 47290 0.22% /pwt/pol/sprawozd2007.doc
42 45 0.01% 45932 0.21% /novosti/www/79BA3696.doc
43 26 0.00% 44443 0.21% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0002
44 47 0.01% 43960 0.20% /pwt/ukr/zwit2007.doc
45 3174 0.35% 42849 0.20% /ukrainian/abit/abit_2008.php
46 129 0.01% 42408 0.20% /russian/profkom/docs_ukr/koldog.doc
47 114 0.01% 40949 0.19% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/shahta1_1_1.doc
48 2003 0.22% 39883 0.19% /russian/main1.php
49 10 0.00% 38823 0.18% /ukrainian/konf/mashinebuild/arhiv/tom1_2006.pdf
50 5298 0.59% 38166 0.18% /russian/menu2.php
51 373 0.04% 38051 0.18% /ukrainian/abit/docs/bachelor_desc.pdf
52 330 0.04% 37621 0.18% /phonebook/sprav_abonent.php
53 243 0.03% 36640 0.17% /stats/usage_200803.html
54 18 0.00% 36224 0.17% /russian/profkom/docs_rus/zvern.doc
55 3746 0.42% 34930 0.16% /stats/
56 16 0.00% 34544 0.16% /ukrainian/konf/mashinebuild/arhiv/tom2_2006.pdf
57 32 0.00% 32441 0.15% /russian/strukt/kafedrs/phil/conf/files/skovoroda.doc
58 1501 0.17% 30903 0.14% /ukrainian/students_ukr/
59 2408 0.27% 30675 0.14% /russian/profkom/sotrinfo.php
60 188 0.02% 29793 0.14% /russian/profkom/docs_rus/bul31-192.doc
61 112 0.01% 29211 0.14% /stats/usage_200801.html
62 55 0.01% 28047 0.13% /russian/profkom/docs_rus/ProfCom_2006-01.pdf
63 91 0.01% 27539 0.13% /russian/profkom/docs_rus/koldog.doc
64 51 0.01% 27325 0.13% /russian/strukt/facult/fecman/spezhialn/UA.doc
65 36989 4.12% 27236 0.13% /ukrainian/shapka1.php
66 17 0.00% 24989 0.12% /russian/profkom/docs_ukr/ProfCom_2005-01R2_A3_SPUSK.pdf
67 143 0.02% 24861 0.12% /novosti/www/news/35_2007-10-24_11-07-59/zahodu.doc
68 32 0.00% 24641 0.11% /russian/profkom/docs_ukr/ProfCom_2006-03.pdf
69 280 0.03% 24393 0.11% /russian/profkom/docs_ukr/Bul17-231.doc
70 109 0.01% 24279 0.11% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book3.htm
71 372 0.04% 23827 0.11% /stats/usage_200806.html
72 26 0.00% 23806 0.11% /novosti/www/news/28_2004-07-09_11-20-30/shemotech.doc
73 46 0.01% 23360 0.11% /hydrogen-community/pages/pdf/pages_2004.pdf
74 86 0.01% 23132 0.11% /stats/usage_200804.html
75 1934 0.22% 22763 0.11% /ukrainian/abit/reqs.php
76 91 0.01% 22695 0.11% /stats/usage_200802.html
77 490 0.05% 22417 0.10% /ukrainian/strukt/hist_ukr.php
78 4 0.00% 22180 0.10% /ukr/7/konf/sbornik_konf.pdf
79 43 0.00% 22149 0.10% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm
80 24 0.00% 22134 0.10% /russian/profkom/docs_ukr/ProfCom_2006-01.pdf
81 104 0.01% 22075 0.10% /russian/profkom/docs_ukr/Bul27-241.doc
82 131 0.01% 22054 0.10% /russian/profkom/docs_ukr/Bul3-217.doc
83 73 0.01% 21804 0.10% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0001
84 69 0.01% 21775 0.10% /russian/profkom/docs_ukr/normat_dok.doc
85 539 0.06% 21409 0.10% /ukrainian/abit/bachelor_desc.php
86 93 0.01% 21354 0.10% /russian/profkom/docs_ukr/ProfCom_2005-03_eBook.pdf
87 99 0.01% 21165 0.10% /russian/konf/konf_12_04_2005.doc
88 58 0.01% 20386 0.09% /ukrainian/strukt/kafedrs/vm/hm_ua.files/Page2763.htm
89 17 0.00% 20311 0.09% /english/strukt/kafedrs/vm/hm_en.files/file0002
90 53 0.01% 20249 0.09% /russian/profkom/docs_ukr/ProfCom_2005-01_eBook.pdf
91 1542 0.17% 19991