Usage Statistics for www.donntu.edu.ua

Summary Period: May 2008
Generated 01-Jun-2008 00:00 EEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1011582
Total Files 667951
Total Pages 355124
Total Visits 57374
Total KBytes 22825883
Total Unique Sites 25860
Total Unique URLs 9380
Total Unique Referrers 7456
Total Unique Usernames 4
Total Unique User Agents 2637
. Avg Max
Hits per Hour 1359 8562
Hits per Day 32631 55115
Files per Day 21546 34896
Pages per Day 11455 26243
Visits per Day 1850 2384
KBytes per Day 736319 1107394
Hits by Response Code
Undefined response code 37
Code 200 - OK 667951
Code 206 - Partial Content 6807
Code 301 - Moved Permanently 2253
Code 302 - Found 15725
Code 304 - Not Modified 171377
Code 401 - Unauthorized 27
Code 403 - Forbidden 2603
Code 404 - Not Found 132918
Code 405 - Method Not Allowed 11883
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 18061 1.79% 10729 1.61% 5768 1.62% 1226 2.14% 1047 4.05% 347462 1.52%
2 21563 2.13% 13029 1.95% 6499 1.83% 1447 2.52% 1169 4.52% 391638 1.72%
3 20777 2.05% 12392 1.86% 7950 2.24% 1576 2.75% 1282 4.96% 467602 2.05%
4 20010 1.98% 13045 1.95% 6896 1.94% 1666 2.90% 1410 5.45% 418535 1.83%
5 36824 3.64% 25021 3.75% 13283 3.74% 1987 3.46% 1825 7.06% 952889 4.17%
6 40727 4.03% 27796 4.16% 15115 4.26% 2266 3.95% 2067 7.99% 1107394 4.85%
7 37966 3.75% 26591 3.98% 15584 4.39% 2351 4.10% 2020 7.81% 1015521 4.45%
8 33308 3.29% 21617 3.24% 11889 3.35% 1893 3.30% 1726 6.67% 931984 4.08%
9 16689 1.65% 11789 1.76% 6330 1.78% 1658 2.89% 1385 5.36% 380628 1.67%
10 22558 2.23% 14235 2.13% 7623 2.15% 1570 2.74% 1389 5.37% 490020 2.15%
11 24768 2.45% 16789 2.51% 7582 2.14% 1923 3.35% 1635 6.32% 743762 3.26%
12 55115 5.45% 25732 3.85% 26243 7.39% 2219 3.87% 2058 7.96% 846607 3.71%
13 33530 3.31% 23201 3.47% 10860 3.06% 2218 3.87% 2003 7.75% 794013 3.48%
14 34075 3.37% 22236 3.33% 12025 3.39% 2289 3.99% 1982 7.66% 784405 3.44%
15 44065 4.36% 25894 3.88% 13877 3.91% 2157 3.76% 1973 7.63% 845449 3.70%
16 39274 3.88% 23750 3.56% 10719 3.02% 1856 3.23% 1706 6.60% 807638 3.54%
17 21563 2.13% 14861 2.22% 7842 2.21% 1590 2.77% 1402 5.42% 534756 2.34%
18 21060 2.08% 16339 2.45% 7208 2.03% 1646 2.87% 1460 5.65% 582880 2.55%
19 40083 3.96% 24100 3.61% 12043 3.39% 1893 3.30% 1716 6.64% 775881 3.40%
20 36583 3.62% 23498 3.52% 11295 3.18% 2096 3.65% 1897 7.34% 874116 3.83%
21 46984 4.64% 34633 5.18% 18360 5.17% 2384 4.16% 1920 7.42% 1029374 4.51%
22 46991 4.65% 34896 5.22% 20380 5.74% 2214 3.86% 1887 7.30% 977431 4.28%
23 35279 3.49% 24744 3.70% 12728 3.58% 1824 3.18% 1658 6.41% 830938 3.64%
24 20804 2.06% 14032 2.10% 7019 1.98% 1373 2.39% 1171 4.53% 457544 2.00%
25 22954 2.27% 16227 2.43% 7426 2.09% 1517 2.64% 1322 5.11% 471261 2.06%
26 38247 3.78% 25649 3.84% 11027 3.11% 1880 3.28% 1807 6.99% 828656 3.63%
27 37647 3.72% 26348 3.94% 11307 3.18% 1930 3.36% 1806 6.98% 862220 3.78%
28 35367 3.50% 22505 3.37% 10478 2.95% 1647 2.87% 1557 6.02% 674025 2.95%
29 41007 4.05% 27907 4.18% 13658 3.85% 2111 3.68% 1802 6.97% 945419 4.14%
30 38593 3.82% 27465 4.11% 13969 3.93% 1698 2.96% 1403 5.43% 995405 4.36%
31 29110 2.88% 20901 3.13% 12141 3.42% 1489 2.60% 1154 4.46% 660431 2.89%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 779 24172 2.39% 511 15850 2.37% 262 8142 2.29% 15082 467541 2.05%
1 612 18988 1.88% 436 13530 2.03% 316 9803 2.76% 22306 691474 3.03%
2 371 11514 1.14% 238 7387 1.11% 187 5826 1.64% 11352 351923 1.54%
3 320 9933 0.98% 221 6854 1.03% 188 5830 1.64% 10177 315473 1.38%
4 303 9423 0.93% 220 6836 1.02% 195 6059 1.71% 10283 318764 1.40%
5 362 11245 1.11% 239 7411 1.11% 232 7205 2.03% 10452 324011 1.42%
6 443 13762 1.36% 263 8172 1.22% 235 7308 2.06% 10818 335359 1.47%
7 577 17915 1.77% 379 11764 1.76% 259 8048 2.27% 15729 487595 2.14%
8 1312 40692 4.02% 781 24236 3.63% 489 15169 4.27% 30431 943349 4.13%
9 1725 53493 5.29% 1128 34979 5.24% 658 20426 5.75% 47174 1462408 6.41%
10 1936 60021 5.93% 1237 38373 5.74% 595 18455 5.20% 41854 1297485 5.68%
11 1878 58222 5.76% 1256 38948 5.83% 643 19937 5.61% 42125 1305875 5.72%
12 1992 61769 6.11% 1362 42250 6.33% 646 20052 5.65% 41596 1289466 5.65%
13 2373 73589 7.27% 1497 46430 6.95% 717 22232 6.26% 44917 1392427 6.10%
14 2344 72679 7.18% 1502 46583 6.97% 837 25960 7.31% 46077 1428382 6.26%
15 2286 70871 7.01% 1386 42976 6.43% 888 27546 7.76% 47393 1469198 6.44%
16 2205 68372 6.76% 1407 43642 6.53% 750 23277 6.55% 42718 1324257 5.80%
17 1911 59243 5.86% 1217 37736 5.65% 651 20187 5.68% 39230 1216143 5.33%
18 1558 48303 4.77% 1135 35202 5.27% 483 14990 4.22% 36368 1127394 4.94%
19 1657 51375 5.08% 1130 35048 5.25% 470 14577 4.10% 32754 1015367 4.45%
20 1647 51074 5.05% 1141 35385 5.30% 497 15424 4.34% 38106 1181290 5.18%
21 1659 51458 5.09% 1136 35243 5.28% 471 14603 4.11% 43686 1354262 5.93%
22 1311 40660 4.02% 956 29638 4.44% 397 12334 3.47% 27426 850219 3.72%
23 1058 32809 3.24% 757 23478 3.51% 378 11734 3.30% 28265 876221 3.84%

Top 100 of 9380 Total URLs
# Hits KBytes URL
1 41348 4.09% 2808 0.01% /
2 36848 3.64% 27132 0.12% /ukrainian/shapka1.php
3 36486 3.61% 305228 1.34% /ukrainian/menu_ukr.php
4 21238 2.10% 559704 2.45% /ukrainian/main.php
5 15076 1.49% 84946 0.37% /ukrainian/orphus/orphus.htm
6 11149 1.10% 294192 1.29% /hydrogen-community/postguest.php
7 8655 0.86% 1075188 4.71% /stats/usage_200804.html
8 6430 0.64% 45705 0.20% /russian/menu2.php
9 6097 0.60% 4478 0.02% /russian/shapka.php
10 3306 0.33% 70128 0.31% /ukrainian/strukt/fak.php
11 2872 0.28% 64049 0.28% /russian/main1.php
12 2793 0.28% 29221 0.13% /russian/profkom/guestbook.php
13 2706 0.27% 31920 0.14% /russian/profkom/sotrinfo.php
14 2279 0.23% 1045856 4.58% /ukrainian/konf/sbornik_konf.pdf
15 2078 0.21% 9234 0.04% /english/menu_eng.php
16 2060 0.20% 1513 0.01% /english/shapka.php
17 1657 0.16% 21022 0.09% /novosti/www/arhiv.php
18 1406 0.14% 9828 0.04% /russian/strukt/kafedrs/oc/
19 1315 0.13% 14931 0.07% /ipo/
20 1241 0.12% 14593 0.06% /ukrainian/abit/reqs.php
21 1092 0.11% 18455 0.08% /english/main2.php
22 1069 0.11% 14994 0.07% /ukrainian/abit/abit_2008.php
23 1047 0.10% 833191 3.65% CGI Scripts
24 991 0.10% 4533 0.02% /phonebook/sprav_dep.php
25 990 0.10% 5428 0.02% /russian/abit1/test/
26 909 0.09% 15622 0.07% /ukrainian/students_ukr/
27 906 0.09% 26327 0.12% /russian/profkom/sotrudniki.php
28 865 0.09% 210488 0.92% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
29 828 0.08% 17845 0.08% /ukrainian/abit/reiting.php
30 811 0.08% 0 0.00% /russian/profkom/docs_ukr/
31 767 0.08% 18653 0.08% /ukrainian/konf/konf.php
32 765 0.08% 1197 0.01% /russian/profkom/styles.css
33 758 0.07% 11065 0.05% /russian/profkom/news.php
34 754 0.07% 6186 0.03% /english/inform/info.html
35 725 0.07% 13494 0.06% /russian/strukt1/fak.php
36 716 0.07% 10858 0.05% /russian/profkom/forum/
37 699 0.07% 9302 0.04% /ukrainian/strukt/inst.php
38 693 0.07% 4196 0.02% /russian/strukt/facult/fecman/news.php
39 686 0.07% 1013987 4.44% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
40 677 0.07% 671079 2.94% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
41 668 0.07% 1356 0.01% /ukrainian/students_ukr/details.php
42 568 0.06% 537850 2.36% /cgi-bin/ser_zak.cgi
43 565 0.06% 451 0.00% /russian/abit1/test/style.css
44 540 0.05% 24624 0.11% /ukrainian/strukt/hist_ukr.php
45 539 0.05% 365 0.00% /russian/abit1/test/func.js
46 499 0.05% 6821 0.03% /library_web/resurs/mikro/
47 495 0.05% 13586 0.06% /russian/strukt/facult/zaoch/ru/
48 493 0.05% 12532 0.05% /hydrogen-community/
49 493 0.05% 13527 0.06% /hydrogen-community/pages/japconf.php
50 493 0.05% 139380 0.61% /russian/profkom/docs_ukr/kol_dog06-08.doc
51 486 0.05% 11732 0.05% /hydrogen-community/pages/htm-conf.php
52 480 0.05% 5514 0.02% /russian/profkom/forum/memberlist.php
53 470 0.05% 1007426 4.41% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
54 467 0.05% 23399 0.10% /russian/strukt/kafedrs/phil/works/etn_mental/glava4.html
55 457 0.05% 6426 0.03% /russian/profkom/forum/viewforum.php
56 453 0.04% 2953 0.01% /russian/strukt/facult/fecman/center.htm
57 428 0.04% 4039 0.02% /russian/profkom/forum/ucp.php
58 425 0.04% 1 0.00% /ukrainian/students_ukr/style.css
59 420 0.04% 274 0.00% /russian/strukt/facult/fecman/
60 419 0.04% 217 0.00% /russian/strukt/facult/fecman/flags.html
61 419 0.04% 6174 0.03% /russian/strukt/facult/fecman/menu.html
62 416 0.04% 0 0.00% /russian/strukt/facult/fecman/Kafedri/ved/js/common.js
63 416 0.04% 1761 0.01% /russian/strukt/facult/fecman/top.htm
64 415 0.04% 4196 0.02% /stats/
65 398 0.04% 310 0.00% /ukrainian/iz/stylepage.css
66 385 0.04% 581 0.00% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/All_up.html
67 380 0.04% 362 0.00% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/All_down.html
68 374 0.04% 16 0.00% /russian/profkom/forum/cron.php
69 368 0.04% 14695 0.06% /ukrainian/abit/bachelor_desc.php
70 360 0.04% 5074 0.02% /ukrainian/strukt/rektor.php
71 347 0.03% 24565 0.11% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html
72 344 0.03% 638 0.00% /russian/strukt/facult/zaoch/scripts.js
73 343 0.03% 3164 0.01% /russian/metod/
74 340 0.03% 37309 0.16% /phonebook/sprav_abonent.php
75 330 0.03% 6397 0.03% /ukrainian/strukt/rektorat.php
76 329 0.03% 7151 0.03% /russian/metod/litr/amn.html
77 328 0.03% 15511 0.07% /library_web/resurs/mikro/ch22.html
78 328 0.03% 2349 0.01% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/NDWork_middle.html
79 328 0.03% 1415 0.01% /ukrainian/iz/
80 327 0.03% 5165 0.02% /russian/students/
81 326 0.03% 669 0.00% /russian/students/details.php
82 325 0.03% 16902 0.07% /library_web/resurs/mikro/ch23.html
83 325 0.03% 3445 0.02% /ukrainian/inform/inform.php
84 321 0.03% 730 0.00% /russian/strukt/facult/zaoch/stylecss.css
85 320 0.03% 1265 0.01% /studclub/
86 310 0.03% 165061 0.72% /russian/profkom/docs_ukr/Bul24-238.doc
87 310 0.03% 450 0.00% /russian/strukt/kafedrs/phil/images/main.css
88 309 0.03% 5265 0.02% /russian/profkom/structure.php
89 308 0.03% 2601 0.01% /russian/abit1/usl_new.php
90 307 0.03% 270177 1.18% /cgi-bin/ser_jour.cgi
91 306 0.03% 921 0.00% /russian/strukt/kafedrs/max/styles.css
92 302 0.03% 56636 0.25% /stats/usage_200805.html
93 299 0.03% 1288 0.01% /russian/strukt/facult/fecman/Kafedri/EPR/about.htm
94 298 0.03% 29337 0.13% /ukrainian/abit/docs/bachelor_desc.pdf
95 297 0.03% 3430 0.02% /english/strukt/fak.php
96 296 0.03% 21150 0.09% /russian/strukt/kafedrs/phil/works/etn_mental/glava2.html
97 295 0.03% 352 0.00% /russian/strukt/kafedrs/oc/cv.js
98 288 0.03% 9159 0.04% /ukrainian/new_site/main_new.php
99 286 0.03% 5022 0.02% /russian/profkom/forum/viewtopic.php
100 282 0.03% 2269 0.01% /library_web/resurs/mikro/ch21.html

Top 100 of 9380 Total URLs By KBytes
# Hits KBytes URL
1 8655 0.86% 1075188 4.71% /stats/usage_200804.html
2 2279 0.23% 1045856 4.58% /ukrainian/konf/sbornik_konf.pdf
3 686 0.07% 1013987 4.44% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
4 470 0.05% 1007426 4.41% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
5 1047 0.10% 833191 3.65% CGI Scripts
6 677 0.07% 671079 2.94% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
7 62 0.01% 591843 2.59% /russian/strukt/facult/fecman/spezhialn/VED.doc
8 235 0.02% 562007 2.46% /russian/konf/mashinebuild/arhiv/tom4_2006.pdf
9 21238 2.10% 559704 2.45% /ukrainian/main.php
10 59 0.01% 543182 2.38% /russian/strukt/facult/fecman/spezhialn/EM.doc
11 568 0.06% 537850 2.36% /cgi-bin/ser_zak.cgi
12 20 0.00% 364583 1.60% /2007_rangir.pdf
13 37 0.00% 358106 1.57% /russian/strukt/facult/fecman/spezhialn/UPRAV_PERSON.tif
14 25 0.00% 311637 1.37% /novosti/www/dnepr.doc
15 36486 3.61% 305228 1.34% /ukrainian/menu_ukr.php
16 11149 1.10% 294192 1.29% /hydrogen-community/postguest.php
17 307 0.03% 270177 1.18% /cgi-bin/ser_jour.cgi
18 112 0.01% 235092 1.03% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
19 91 0.01% 213932 0.94% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
20 865 0.09% 210488 0.92% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
21 41 0.00% 187377 0.82% /ukrainian/1.wav
22 310 0.03% 165061 0.72% /russian/profkom/docs_ukr/Bul24-238.doc
23 493 0.05% 139380 0.61% /russian/profkom/docs_ukr/kol_dog06-08.doc
24 94 0.01% 135120 0.59% /ukrainian/konf/mashinebuild/arhiv/tom2_2006.pdf
25 45 0.00% 124958 0.55% /ukrainian/konf/mashinebuild/arhiv/tom5_2006.pdf
26 48 0.00% 120366 0.53% /ukrainian/konf/mashinebuild/arhiv/tom1_2006.pdf
27 52 0.01% 116088 0.51% /russian/strukt/facult/fecman/spezhialn/EPR.doc
28 127 0.01% 93278 0.41% /russian/metod/kerivnimateriali/3.doc
29 13 0.00% 89764 0.39% /studclub/video/movie_vcd.mpg
30 15076 1.49% 84946 0.37% /ukrainian/orphus/orphus.htm
31 38 0.00% 84099 0.37% /ukrainian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
32 253 0.03% 78600 0.34% /novosti/www/news/29_2006-02-20_8-50-09/kol_06_02.doc
33 31 0.00% 73779 0.32% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/konspekt.doc
34 3306 0.33% 70128 0.31% /ukrainian/strukt/fak.php
35 2872 0.28% 64049 0.28% /russian/main1.php
36 302 0.03% 56636 0.25% /stats/usage_200805.html
37 243 0.02% 55990 0.25% /russian/konf/konf_12_04_2005.doc
38 28 0.00% 53627 0.23% /russian/profkom/docs_ukr/ProfCom_2007-06_eBOOK.pdf
39 24 0.00% 51444 0.23% /ukrainian/konf/mashinebuild/arhiv/tom4_2006.pdf
40 102 0.01% 49356 0.22% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm
41 154 0.02% 47302 0.21% /novosti/www/news/36_2008-03-31_11-39-37/programma 2008.doc
42 6430 0.64% 45705 0.20% /russian/menu2.php
43 192 0.02% 43689 0.19% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book3.htm
44 152 0.02% 41348 0.18% /russian/profkom/docs_ukr/koldog.doc
45 143 0.01% 40961 0.18% /phonebook/oper/viewTable.php
46 63 0.01% 40342 0.18% /russian/strukt/kafedrs/phil/conf/files/skovoroda.doc
47 58 0.01% 38798 0.17% /novosti/www/79BA3696.doc
48 21 0.00% 38100 0.17% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0002
49 340 0.03% 37309 0.16% /phonebook/sprav_abonent.php
50 116 0.01% 35940 0.16% /russian/profkom/docs_ukr/ProfCom_2005-01_eBook.pdf
51 144 0.01% 35844 0.16% /russian/profkom/docs_ukr/MOU348.doc
52 136 0.01% 34189 0.15% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/shahta1_1_1.doc
53 141 0.01% 33730 0.15% /russian/profkom/docs_rus/koldog.doc
54 91 0.01% 33269 0.15% /russian/profkom/docs_ukr/KabMin1112.doc
55 2706 0.27% 31920 0.14% /russian/profkom/sotrinfo.php
56 10 0.00% 31770 0.14% /ukrainian/konf/mashinebuild/arhiv/tom3_2006.pdf
57 215 0.02% 31532 0.14% /russian/profkom/docs_ukr/ProfCom_2005-03_eBook.pdf
58 38 0.00% 31521 0.14% /russian/profkom/docs_ukr/ProfCom_2006-03.pdf
59 61 0.01% 31404 0.14% /russian/profkom/docs_rus/ProfCom_2006-01.pdf
60 181 0.02% 30311 0.13% /novosti/www/news/35_2007-10-24_11-07-59/zahodu.doc
61 150 0.01% 29514 0.13% /ukrainian/konf/konf_130404.doc
62 298 0.03% 29337 0.13% /ukrainian/abit/docs/bachelor_desc.pdf
63 2793 0.28% 29221 0.13% /russian/profkom/guestbook.php
64 136 0.01% 27950 0.12% /russian/profkom/docs_ukr/Bul27-241.doc
65 19 0.00% 27773 0.12% /russian/strukt/kafedrs/g_mech/Text programm.doc
66 168 0.02% 27657 0.12% /russian/profkom/docs_ukr/Bul3-217.doc
67 86 0.01% 27569 0.12% /russian/strukt/kafedrs/max/files/metoda_oebt.pdf
68 36848 3.64% 27132 0.12% /ukrainian/shapka1.php
69 906 0.09% 26327 0.12% /russian/profkom/sotrudniki.php
70 34 0.00% 26277 0.12% /pwt/ukr/zwit2007.doc
71 71 0.01% 25891 0.11% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book5/07_MODUL_3.htm
72 161 0.02% 25158 0.11% /cgi-bin/ser_sotr.cgi
73 540 0.05% 24624 0.11% /ukrainian/strukt/hist_ukr.php
74 347 0.03% 24565 0.11% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html
75 33 0.00% 23983 0.11% /pwt/pol/sprawozd2007.doc
76 5 0.00% 23868 0.10% /russian//konf/mashinebuild/arhiv/tom5_2006.pdf
77 36 0.00% 23504 0.10% /novosti/www/news/10_2005-10-13_11-12-21/conferenc.doc
78 467 0.05% 23399 0.10% /russian/strukt/kafedrs/phil/works/etn_mental/glava4.html
79 77 0.01% 23328 0.10% /ukrainian/strukt/kafedrs/vm/hm_ua.files/Page2763.htm
80 112 0.01% 22695 0.10% /novosti/www/prog2007.doc
81 58 0.01% 21770 0.10% /russian/strukt/kafedrs/phil/works/pdf/phil.pdf
82 93 0.01% 21537 0.09% /russian/konf/konf_130404.doc
83 296 0.03% 21150 0.09% /russian/strukt/kafedrs/phil/works/etn_mental/glava2.html
84 12 0.00% 21144 0.09% /russian/profkom/docs_ukr/ProfCom_2005-01R2_A3_SPUSK.pdf
85 1657 0.16% 21022 0.09% /novosti/www/arhiv.php
86 45 0.00% 20936 0.09% /hydrogen-community/admin/admin.php
87 46 0.00% 20259 0.09% /russian/strukt/facult/fecman/spezhialn/UA.doc
88 49 0.00% 20210 0.09% /russian/strukt/facult/fsp/books/atanov/didact_1.pdf
89 202