Usage Statistics for www.donntu.edu.ua

Summary Period: March 2008
Generated 01-Apr-2008 00:00 EEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1029092
Total Files 701826
Total Pages 459531
Total Visits 48112
Total KBytes 18612688
Total Unique Sites 23848
Total Unique URLs 20798
Total Unique Referrers 7761
Total Unique Usernames 1
Total Unique User Agents 1970
. Avg Max
Hits per Hour 1383 47532
Hits per Day 33196 123679
Files per Day 22639 111266
Pages per Day 14823 85978
Visits per Day 1552 1905
KBytes per Day 600409 1748574
Hits by Response Code
Undefined response code 116
Code 200 - OK 701826
Code 206 - Partial Content 74979
Code 301 - Moved Permanently 1880
Code 302 - Found 929
Code 304 - Not Modified 144119
Code 400 - Bad Request 12
Code 401 - Unauthorized 6
Code 403 - Forbidden 1161
Code 404 - Not Found 103982
Code 405 - Method Not Allowed 79
Code 417 - Expectation Failed 1
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 20710 2.01% 15427 2.20% 8101 1.76% 1301 2.70% 1067 4.47% 331546 1.78%
2 19707 1.91% 14431 2.06% 6712 1.46% 1293 2.69% 1169 4.90% 342837 1.84%
3 40375 3.92% 27476 3.91% 11466 2.50% 1623 3.37% 1480 6.21% 932897 5.01%
4 47097 4.58% 24758 3.53% 22975 5.00% 1770 3.68% 1570 6.58% 841589 4.52%
5 53355 5.18% 19804 2.82% 34690 7.55% 1518 3.16% 1357 5.69% 558859 3.00%
6 28369 2.76% 19456 2.77% 9843 2.14% 1564 3.25% 1334 5.59% 608410 3.27%
7 21528 2.09% 15013 2.14% 7265 1.58% 1203 2.50% 1030 4.32% 446695 2.40%
8 27190 2.64% 23614 3.36% 20028 4.36% 1280 2.66% 1086 4.55% 271691 1.46%
9 23473 2.28% 13997 1.99% 7769 1.69% 1379 2.87% 1221 5.12% 297895 1.60%
10 25587 2.49% 19643 2.80% 9850 2.14% 1566 3.25% 1404 5.89% 483463 2.60%
11 37719 3.67% 28007 3.99% 16646 3.62% 1809 3.76% 1680 7.04% 708096 3.80%
12 31153 3.03% 21871 3.12% 10163 2.21% 1861 3.87% 1804 7.56% 617532 3.32%
13 33467 3.25% 23636 3.37% 11346 2.47% 1845 3.83% 1773 7.43% 727071 3.91%
14 28996 2.82% 19165 2.73% 9202 2.00% 1610 3.35% 1502 6.30% 603532 3.24%
15 17325 1.68% 12408 1.77% 6153 1.34% 1348 2.80% 1200 5.03% 380155 2.04%
16 19978 1.94% 13731 1.96% 6754 1.47% 1383 2.87% 1312 5.50% 438392 2.36%
17 47768 4.64% 38594 5.50% 23319 5.07% 1691 3.51% 1661 6.96% 775927 4.17%
18 123679 12.02% 111266 15.85% 85978 18.71% 1905 3.96% 1824 7.65% 1748574 9.39%
19 31560 3.07% 22625 3.22% 9532 2.07% 1293 2.69% 1288 5.40% 739389 3.97%
20 66671 6.48% 22184 3.16% 46644 10.15% 1197 2.49% 1208 5.07% 739659 3.97%
21 30398 2.95% 21062 3.00% 11293 2.46% 1579 3.28% 1583 6.64% 667140 3.58%
22 22711 2.21% 14241 2.03% 7028 1.53% 1776 3.69% 1577 6.61% 415750 2.23%
23 18203 1.77% 12935 1.84% 6175 1.34% 1586 3.30% 1461 6.13% 389090 2.09%
24 29697 2.89% 20435 2.91% 9691 2.11% 1805 3.75% 1753 7.35% 662762 3.56%
25 29338 2.85% 20314 2.89% 10003 2.18% 1839 3.82% 1799 7.54% 687132 3.69%
26 29726 2.89% 20970 2.99% 9323 2.03% 1649 3.43% 1591 6.67% 608719 3.27%
27 31072 3.02% 21778 3.10% 11153 2.43% 1456 3.03% 1409 5.91% 626726 3.37%
28 27888 2.71% 19474 2.77% 9281 2.02% 1511 3.14% 1458 6.11% 649566 3.49%
29 17357 1.69% 12469 1.78% 6010 1.31% 1528 3.18% 1328 5.57% 376038 2.02%
30 14167 1.38% 10220 1.46% 4902 1.07% 1322 2.75% 1298 5.44% 326421 1.75%
31 32828 3.19% 20822 2.97% 10236 2.23% 1752 3.64% 1681 7.05% 609134 3.27%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1116 34606 3.36% 574 17797 2.54% 585 18157 3.95% 20322 629988 3.38%
1 861 26707 2.60% 381 11825 1.68% 661 20496 4.46% 8876 275160 1.48%
2 565 17539 1.70% 309 9605 1.37% 405 12572 2.74% 7607 235826 1.27%
3 424 13169 1.28% 322 9987 1.42% 329 10201 2.22% 9228 286053 1.54%
4 617 19156 1.86% 245 7610 1.08% 530 16433 3.58% 7321 226949 1.22%
5 755 23406 2.27% 226 7023 1.00% 672 20861 4.54% 5920 183515 0.99%
6 671 20815 2.02% 228 7072 1.01% 564 17485 3.80% 7003 217095 1.17%
7 509 15798 1.54% 356 11047 1.57% 269 8364 1.82% 9784 303311 1.63%
8 1046 32440 3.15% 682 21155 3.01% 402 12484 2.72% 17999 557973 3.00%
9 1276 39583 3.85% 842 26126 3.72% 464 14384 3.13% 23281 721710 3.88%
10 1559 48343 4.70% 1049 32527 4.63% 507 15744 3.43% 32725 1014478 5.45%
11 1741 53999 5.25% 1128 34968 4.98% 584 18108 3.94% 33245 1030595 5.54%
12 1721 53381 5.19% 1157 35881 5.11% 528 16370 3.56% 34451 1067967 5.74%
13 1793 55595 5.40% 1178 36538 5.21% 554 17185 3.74% 35784 1109291 5.96%
14 3401 105437 10.25% 2756 85457 12.18% 1855 57521 12.52% 55639 1724821 9.27%
15 1984 61517 5.98% 1392 43167 6.15% 675 20938 4.56% 37807 1172025 6.30%
16 2201 68246 6.63% 1723 53431 7.61% 968 30018 6.53% 43225 1339977 7.20%
17 1422 44099 4.29% 1020 31620 4.51% 476 14777 3.22% 30802 954858 5.13%
18 2423 75143 7.30% 2079 64451 9.18% 1291 40032 8.71% 39009 1209275 6.50%
19 1597 49524 4.81% 1234 38274 5.45% 621 19274 4.19% 32580 1009993 5.43%
20 1294 40120 3.90% 982 30460 4.34% 402 12463 2.71% 25674 795899 4.28%
21 1489 46182 4.49% 1084 33604 4.79% 442 13704 2.98% 29555 916190 4.92%
22 1366 42350 4.12% 967 29979 4.27% 414 12836 2.79% 26968 836014 4.49%
23 1352 41937 4.08% 716 22222 3.17% 616 19124 4.16% 25604 793725 4.26%

Top 100 of 20798 Total URLs
# Hits KBytes URL
1 109872 10.68% 2722 0.01% /
2 39953 3.88% 299886 1.61% /russian/menu2.php
3 39779 3.87% 29213 0.16% /russian/shapka.php
4 33137 3.22% 24400 0.13% /ukrainian/shapka1.php
5 31935 3.10% 272338 1.46% /ukrainian/menu_ukr.php
6 19267 1.87% 519215 2.79% /ukrainian/main.php
7 18665 1.81% 162432 0.87% /novosti/www/short_news1.php
8 14270 1.39% 75391 0.41% /ukrainian/orphus/orphus.htm
9 5703 0.55% 1237478 6.65% /russian/profkom/guestbook.php
10 5299 0.51% 147002 0.79% /hydrogen-community/postguest.php
11 3920 0.38% 576 0.00% /russian/strukt/facult/fsp/ukr/rtzi/podgotovka.htm
12 2949 0.29% 62064 0.33% /ukrainian/strukt/fak.php
13 2019 0.20% 21326 0.11% /russian/profkom/sotrinfo.php
14 1934 0.19% 45167 0.24% /russian/main1.php
15 1583 0.15% 7034 0.04% /english/menu_eng.php
16 1574 0.15% 1156 0.01% /english/shapka.php
17 1566 0.15% 16968 0.09% /russian/strukt/facult/ipo/news.php
18 1554 0.15% 734816 3.95% /ukrainian/konf/sbornik_konf.pdf
19 1496 0.15% 2 0.00% /russian/strukt/facult/fsp/eng/rtzi/history.html
20 1380 0.13% 33040 0.18% /ukrainian/konf/konf.php
21 1334 0.13% 17218 0.09% /novosti/www/arhiv.php
22 1333 0.13% 3608 0.02% /russian/abit1/test/
23 1022 0.10% 86 0.00% /hydrogen-community/guestbk.php
24 986 0.10% 6756 0.04% /russian/strukt/kafedrs/oc/
25 925 0.09% 19966 0.11% /ukrainian/abit/reiting.php
26 916 0.09% 0 0.00% /russian/profkom/docs_ukr/
27 887 0.09% 12559 0.07% /ukrainian/abit/abit_2008.php
28 807 0.08% 4943 0.03% /russian/strukt/facult/fecman/news.php
29 785 0.08% 15262 0.08% /russian/profkom/sotrudniki.php
30 733 0.07% 504 0.00% /russian/abit1/test/style.css
31 706 0.07% 11968 0.06% /english/main2.php
32 696 0.07% 403 0.00% /russian/abit1/test/func.js
33 658 0.06% 3097 0.02% /phonebook/sprav_dep.php
34 638 0.06% 12067 0.06% /russian/strukt1/fak.php
35 631 0.06% 384606 2.07% CGI Scripts
36 613 0.06% 6477 0.03% /ukrainian/abit_port.php
37 602 0.06% 4856 0.03% /english/inform/info.html
38 591 0.06% 7931 0.04% /ukrainian/strukt/inst.php
39 501 0.05% 1993 0.01% /studclub/
40 492 0.05% 1849 0.01% /russian/abit1/test/registration.php
41 478 0.05% 352 0.00% /ukrainian/iz/stylepage.css
42 468 0.05% 133160 0.72% /russian/profkom/docs_ukr/kol_dog06-08.doc
43 452 0.04% 20461 0.11% /ukrainian/strukt/hist_ukr.php
44 446 0.04% 1299 0.01% /russian/profkom/styles.css
45 444 0.04% 840 0.00% /russian/abit1/test/test4_quest.php
46 410 0.04% 1707 0.01% /ukrainian/iz/
47 398 0.04% 268538 1.44% /ukrainian/konf/mashinebuild/arhiv/tom2_2006.pdf
48 397 0.04% 11001 0.06% /russian/strukt/facult/zaoch/ru/
49 393 0.04% 357468 1.92% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
50 390 0.04% 186397 1.00% /russian/profkom/docs_ukr/Bul24-238.doc
51 377 0.04% 4071 0.02% /ukrainian/inform/inform.php
52 371 0.04% 244 0.00% /russian/strukt/facult/fecman/
53 363 0.04% 7051 0.04% /ukrainian/strukt/rektorat.php
54 359 0.03% 205200 1.10% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
55 357 0.03% 3273 0.02% /russian/metod/
56 356 0.03% 4991 0.03% /ukrainian/strukt/rektor.php
57 349 0.03% 2 0.00% /russian/strukt/facult/fsp/eng/rtzi/ucheba.htm
58 345 0.03% 1489 0.01% /russian/strukt/facult/fecman/Kafedri/EPR/about.htm
59 345 0.03% 4377 0.02% /ukrainian/video_ukr.php
60 334 0.03% 2217 0.01% /russian/strukt/facult/fecman/center.htm
61 326 0.03% 174 0.00% /russian/strukt/facult/fecman/flags.html
62 325 0.03% 1410 0.01% /russian/strukt/facult/fecman/top.htm
63 324 0.03% 4899 0.03% /russian/strukt/facult/fecman/menu.html
64 312 0.03% 120 0.00% /russian/strukt/facult/fecman/Kafedri/EPR/
65 312 0.03% 0 0.00% /russian/strukt/facult/fecman/Kafedri/ved/js/common.js
66 309 0.03% 88684 0.48% /russian/profkom/docs_ukr/koldog.doc
67 303 0.03% 447 0.00% /russian/strukt/kafedrs/phil/images/main.css
68 302 0.03% 52 0.00% /russian/strukt/facult/fecman/Kafedri/EPR/titl.htm
69 301 0.03% 316 0.00% /russian/strukt/facult/fecman/Kafedri/EPR/menu.htm
70 297 0.03% 6223 0.03% /russian/metod/litr/amn.html
71 294 0.03% 168 0.00% /russian/strukt/facult/fsp/ukr/rtzi/pro_nas.htm
72 290 0.03% 3756 0.02% /library_web/resurs/mikro/
73 290 0.03% 2949 0.02% /stats/
74 289 0.03% 17 0.00% /russian/strukt/facult/fsp/rus/rtzi/podgotovka.html
75 283 0.03% 7022 0.04% /hydrogen-community/
76 283 0.03% 414655 2.23% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
77 282 0.03% 8257 0.04% /russian/strukt/facult/fecman/Kafedri/EPR/stm31.js
78 281 0.03% 3311 0.02% /ukrainian/norma/pologennya.php
79 280 0.03% 3224 0.02% /english/strukt/fak.php
80 271 0.03% 32195 0.17% /ukrainian/abit/dodat1.doc
81 270 0.03% 32 0.00% /russian/strukt/facult/fsp/ukr/rtzi/ucheba.htm
82 268 0.03% 5229 0.03% /russian/metod/litr/kit.html
83 266 0.03% 33066 0.18% /russian/profkom/docs_ukr/MOU563.doc
84 265 0.03% 771 0.00% /russian/abit1/test/konkurs.php
85 265 0.03% 500 0.00% /russian/strukt/facult/zaoch/scripts.js
86 262 0.03% 3455 0.02% /ukrainian/abit/vosst.php
87 261 0.03% 234682 1.26% /cgi-bin/ser_jour.cgi
88 260 0.03% 4234 0.02% /russian/metod/litr/odm.html
89 257 0.02% 30684 0.16% /phonebook/sprav_abonent.php
90 256 0.02% 6246 0.03% /ukrainian/strukt/uch.php
91 253 0.02% 372 0.00% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/All_up.html
92 251 0.02% 231 0.00% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/All_down.html
93 251 0.02% 587 0.00% /russian/strukt/facult/zaoch/stylecss.css
94 251 0.02% 3143 0.02% /ukrainian/semvolika.php
95 250 0.02% 4921 0.03% /russian/profkom/news.php
96 248 0.02% 64110 0.34% /novosti/www/news/29_2006-02-20_8-50-09/kol_06_02.doc
97 246 0.02% 5318 0.03% /russian/strukt/facult/gemf/
98 245 0.02% 4273 0.02% /russian/intr/intranet.php
99 245 0.02% 966 0.01% /ukrainian/iz/index7.htm
100 244 0.02% 488543 2.62% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf

Top 100 of 20798 Total URLs By KBytes
# Hits KBytes URL
1 5703 0.55% 1237478 6.65% /russian/profkom/guestbook.php
2 1554 0.15% 734816 3.95% /ukrainian/konf/sbornik_konf.pdf
3 19267 1.87% 519215 2.79% /ukrainian/main.php
4 244 0.02% 488543 2.62% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
5 283 0.03% 414655 2.23% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
6 631 0.06% 384606 2.07% CGI Scripts
7 393 0.04% 357468 1.92% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
8 39953 3.88% 299886 1.61% /russian/menu2.php
9 198 0.02% 292555 1.57% /ukrainian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
10 31935 3.10% 272338 1.46% /ukrainian/menu_ukr.php
11 398 0.04% 268538 1.44% /ukrainian/konf/mashinebuild/arhiv/tom2_2006.pdf
12 29 0.00% 260921 1.40% /russian/strukt/facult/fecman/spezhialn/VED.doc
13 29 0.00% 256678 1.38% /russian/strukt/facult/fecman/spezhialn/EM.doc
14 261 0.03% 234682 1.26% /cgi-bin/ser_jour.cgi
15 126 0.01% 233001 1.25% /ukrainian/konf/mashinebuild/arhiv/tom5_2006.pdf
16 359 0.03% 205200 1.10% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
17 390 0.04% 186397 1.00% /russian/profkom/docs_ukr/Bul24-238.doc
18 25 0.00% 186273 1.00% /russian/strukt/facult/fecman/spezhialn/UPRAV_PERSON.tif
19 18665 1.81% 162432 0.87% /novosti/www/short_news1.php
20 66 0.01% 162117 0.87% /russian/strukt/facult/fecman/spezhialn/EPR.doc
21 5299 0.51% 147002 0.79% /hydrogen-community/postguest.php
22 47 0.00% 146349 0.79% /ukrainian/1.wav
23 66 0.01% 136879 0.74% /ukrainian/konf/mashinebuild/arhiv/tom3_2006.pdf
24 468 0.05% 133160 0.72% /russian/profkom/docs_ukr/kol_dog06-08.doc
25 135 0.01% 125420 0.67% /cgi-bin/ser_zak.cgi
26 54 0.01% 103679 0.56% /ukrainian/konf/mashinebuild/arhiv/tom1_2006.pdf
27 309 0.03% 88684 0.48% /russian/profkom/docs_ukr/koldog.doc
28 29 0.00% 80874 0.43% /ukrainian/konf/mashinebuild/arhiv/tom4_2006.pdf
29 236 0.02% 76851 0.41% /russian/profkom/docs_ukr/KabMin1112.doc
30 14270 1.39% 75391 0.41% /ukrainian/orphus/orphus.htm
31 101 0.01% 71162 0.38% /russian/metod/kerivnimateriali/3.doc
32 248 0.02% 64110 0.34% /novosti/www/news/29_2006-02-20_8-50-09/kol_06_02.doc
33 42 0.00% 62837 0.34% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
34 2949 0.29% 62064 0.33% /ukrainian/strukt/fak.php
35 116 0.01% 57176 0.31% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm
36 35 0.00% 52254 0.28% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
37 55 0.01% 50324 0.27% /novosti/www/79BA3696.doc
38 28 0.00% 47925 0.26% /russian/konf/mashinebuild/arhiv/tom4_2006.pdf
39 1934 0.19% 45167 0.24% /russian/main1.php
40 200 0.02% 38279 0.21% /russian/profkom/docs_ukr/MOU348.doc
41 27 0.00% 38084 0.20% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0002
42 173 0.02% 38064 0.20% /russian/konf/konf_12_04_2005.doc
43 212 0.02% 37126 0.20% /russian/profkom/docs_rus/koldog.doc
44 173 0.02% 34893 0.19% /russian/profkom/docs_ukr/Bul27-241.doc
45 219 0.02% 34723 0.19% /novosti/www/news/35_2007-10-24_11-07-59/zahodu.doc
46 16 0.00% 33456 0.18% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/konspekt.doc
47 266 0.03% 33066 0.18% /russian/profkom/docs_ukr/MOU563.doc
48 1380 0.13% 33040 0.18% /ukrainian/konf/konf.php
49 271 0.03% 32195 0.17% /ukrainian/abit/dodat1.doc
50 257 0.02% 30684 0.16% /phonebook/sprav_abonent.php
51 150 0.01% 29251 0.16% /ukrainian/konf/konf_130404.doc
52 39779 3.87% 29213 0.16% /russian/shapka.php
53 84 0.01% 26586 0.14% /ukrainian/strukt/kafedrs/vm/hm_ua.files/Page2763.htm
54 169 0.02% 25674 0.14% /russian/profkom/docs_rus/bul31-192.doc
55 157 0.02% 25669 0.14% /russian/profkom/docs_ukr/Bul3-217.doc
56 75 0.01% 25422 0.14% /russian/strukt/kafedrs/phil/works/pdf/phil.pdf
57 167 0.02% 25192 0.14% /russian/profkom/docs_ukr/ProfCom_2005-03_eBook.pdf
58 56 0.01% 24967 0.13% /russian/strukt/facult/fsp/books/atanov/f018.pdf
59 20 0.00% 24914 0.13% /russian/profkom/docs_ukr/ProfCom_2007-06_eBOOK.pdf
60 159 0.02% 24482 0.13% /cgi-bin/ser_sotr.cgi
61 33137 3.22% 24400 0.13% /ukrainian/shapka1.php
62 118 0.01% 23477 0.13% /novosti/www/prog2007.doc
63 10 0.00% 22820 0.12% /novosti/www/dnepr.doc
64 70 0.01% 22196 0.12% /stats/usage_200803.html
65 35 0.00% 22184 0.12% /russian/strukt/kafedrs/phil/conf/files/skovoroda.doc
66 226 0.02% 21985 0.12% /russian/profkom/history.php
67 203 0.02% 21850 0.12% /russian/profkom/docs_ukr/MTU58.doc
68 2019 0.20% 21326 0.11% /russian/profkom/sotrinfo.php
69 29 0.00% 20841 0.11% /russian/profkom/docs_ukr/ProfCom_2006-03.pdf
70 452 0.04% 20461 0.11% /ukrainian/strukt/hist_ukr.php
71 925 0.09% 19966 0.11% /ukrainian/abit/reiting.php
72 31 0.00% 19674 0.11% /pwt/ukr/zwit2007.doc
73 75 0.01% 19068 0.10% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0001
74 101 0.01% 18565 0.10% /russian/profkom/docs_ukr/koldog_2007_1.doc
75 94 0.01% 18532 0.10% /russian/konf/konf_130404.doc
76 87 0.01% 17449 0.09% /russian/profkom/docs_ukr/ProfCom_2007-04.pdf
77 1334 0.13% 17218 0.09% /novosti/www/arhiv.php
78 1566 0.15% 16968 0.09% /russian/strukt/facult/ipo/news.php
79 83 0.01% 16917 0.09% /russian/profkom/docs_ukr/ZU1060.doc
80 76 0.01% 16615 0.09% /russian/metod/onmr/skests.doc
81 74 0.01% 16170 0.09% /russian/metod/kerivnimateriali/1.doc
82 148 0.01% 15844 0.09% /russian/profkom/docs_ukr/MOU304.doc
83 101 0.01% 15384 0.08% /russian/metod/onmr/MUM2.doc
84 47 0.00% 15287 0.08% /russian/profkom/docs_rus/ProfCom_2005-04_eBook.pdf
85 785 0.08% 15262 0.08% /russian/profkom/sotrudniki.php
86 36 0.00% 15097 0.08% /russian/profkom/docs_ukr/ProfCom_2006-06.pdf
87 141 0.01% 14983 0.08% /russian/metod/kerivnimateriali/2.doc
88 141 0.01% 14950 0.08% /russian/profkom/docs_ukr/VSU9.doc
89 209 0.02% 14684</