Usage Statistics for www.donntu.edu.ua

Summary Period: December 2007
Generated 01-Jan-2008 00:00 EET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 725120
Total Files 473648
Total Pages 247020
Total Visits 46741
Total KBytes 17227285
Total Unique Sites 21337
Total Unique URLs 9507
Total Unique Referrers 5812
Total Unique User Agents 1925
. Avg Max
Hits per Hour 974 13188
Hits per Day 23390 42757
Files per Day 15278 21897
Pages per Day 7968 24860
Visits per Day 1507 1817
KBytes per Day 555719 829598
Hits by Response Code
Undefined response code 18
Code 200 - OK 473648
Code 206 - Partial Content 23681
Code 301 - Moved Permanently 1705
Code 302 - Found 2271
Code 304 - Not Modified 117508
Code 401 - Unauthorized 4
Code 403 - Forbidden 939
Code 404 - Not Found 105296
Code 405 - Method Not Allowed 49
Code 501 - Not Implemented 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 15852 2.19% 11110 2.35% 5406 2.19% 1302 2.79% 1082 5.07% 358401 2.08%
2 16722 2.31% 12127 2.56% 5301 2.15% 1344 2.88% 1169 5.48% 362238 2.10%
3 29799 4.11% 19940 4.21% 9123 3.69% 1686 3.61% 1532 7.18% 673283 3.91%
4 29435 4.06% 19703 4.16% 9079 3.68% 1726 3.69% 1591 7.46% 665072 3.86%
5 29484 4.07% 19759 4.17% 8891 3.60% 1680 3.59% 1485 6.96% 674824 3.92%
6 28263 3.90% 18209 3.84% 9368 3.79% 1626 3.48% 1481 6.94% 725316 4.21%
7 28047 3.87% 18448 3.89% 9119 3.69% 1584 3.39% 1413 6.62% 573238 3.33%
8 16954 2.34% 12390 2.62% 6398 2.59% 1287 2.75% 1122 5.26% 654512 3.80%
9 17874 2.46% 13699 2.89% 6296 2.55% 1417 3.03% 1238 5.80% 433548 2.52%
10 28796 3.97% 19743 4.17% 9410 3.81% 1778 3.80% 1600 7.50% 740756 4.30%
11 29432 4.06% 19809 4.18% 9734 3.94% 1745 3.73% 1592 7.46% 547699 3.18%
12 31758 4.38% 21093 4.45% 9154 3.71% 1805 3.86% 1617 7.58% 661123 3.84%
13 30607 4.22% 19032 4.02% 8797 3.56% 1626 3.48% 1480 6.94% 650735 3.78%
14 23699 3.27% 14787 3.12% 7007 2.84% 1493 3.19% 1312 6.15% 468504 2.72%
15 16936 2.34% 12009 2.54% 6337 2.57% 1507 3.22% 1209 5.67% 462957 2.69%
16 18220 2.51% 12102 2.56% 6567 2.66% 1584 3.39% 1326 6.21% 444230 2.58%
17 28947 3.99% 18759 3.96% 9274 3.75% 1817 3.89% 1557 7.30% 556246 3.23%
18 32142 4.43% 21897 4.62% 9824 3.98% 1761 3.77% 1489 6.98% 606585 3.52%
19 24844 3.43% 16266 3.43% 7545 3.05% 1609 3.44% 1442 6.76% 539982 3.13%
20 28833 3.98% 18544 3.92% 8890 3.60% 1571 3.36% 1488 6.97% 534098 3.10%
21 22655 3.12% 14464 3.05% 7519 3.04% 1451 3.10% 1293 6.06% 522919 3.04%
22 12948 1.79% 9198 1.94% 5119 2.07% 1374 2.94% 1120 5.25% 441879 2.56%
23 16089 2.22% 10850 2.29% 5418 2.19% 1417 3.03% 1181 5.53% 544940 3.16%
24 42757 5.90% 15535 3.28% 24860 10.06% 1597 3.42% 1446 6.78% 829598 4.82%
25 26636 3.67% 18962 4.00% 9257 3.75% 1659 3.55% 1441 6.75% 707422 4.11%
26 22195 3.06% 14521 3.07% 6791 2.75% 1471 3.15% 1330 6.23% 630385 3.66%
27 20573 2.84% 14134 2.98% 6369 2.58% 1438 3.08% 1283 6.01% 619050 3.59%
28 16299 2.25% 10407 2.20% 5712 2.31% 1234 2.64% 1031 4.83% 476029 2.76%
29 15299 2.11% 10731 2.27% 5348 2.17% 1237 2.65% 978 4.58% 399475 2.32%
30 11507 1.59% 8275 1.75% 4573 1.85% 1049 2.24% 827 3.88% 340981 1.98%
31 11518 1.59% 7145 1.51% 4534 1.84% 1023 2.19% 727 3.41% 381261 2.21%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 708 21953 3.03% 498 15454 3.26% 257 7996 3.24% 17072 529237 3.07%
1 468 14535 2.00% 337 10451 2.21% 211 6568 2.66% 13344 413678 2.40%
2 342 10605 1.46% 254 7879 1.66% 165 5118 2.07% 10782 334240 1.94%
3 266 8262 1.14% 186 5787 1.22% 158 4915 1.99% 13542 419803 2.44%
4 253 7862 1.08% 169 5248 1.11% 164 5089 2.06% 11239 348405 2.02%
5 252 7815 1.08% 181 5612 1.18% 153 4772 1.93% 6918 214464 1.24%
6 227 7064 0.97% 153 4771 1.01% 134 4164 1.69% 8351 258891 1.50%
7 437 13570 1.87% 291 9027 1.91% 201 6253 2.53% 13727 425552 2.47%
8 731 22678 3.13% 439 13639 2.88% 270 8388 3.40% 16240 503427 2.92%
9 1091 33844 4.67% 680 21097 4.45% 350 10858 4.40% 24065 746025 4.33%
10 1407 43641 6.02% 859 26635 5.62% 426 13221 5.35% 28332 878291 5.10%
11 1715 53165 7.33% 957 29696 6.27% 629 19500 7.89% 33329 1033185 6.00%
12 1859 57630 7.95% 945 29297 6.19% 781 24238 9.81% 33857 1049569 6.09%
13 1631 50563 6.97% 1009 31298 6.61% 475 14737 5.97% 34505 1069645 6.21%
14 1511 46869 6.46% 1000 31023 6.55% 450 13970 5.66% 32280 1000670 5.81%
15 1466 45452 6.27% 980 30400 6.42% 437 13559 5.49% 34940 1083125 6.29%
16 1390 43113 5.95% 997 30916 6.53% 389 12081 4.89% 33274 1031506 5.99%
17 1356 42065 5.80% 949 29449 6.22% 383 11892 4.81% 32427 1005247 5.84%
18 1075 33345 4.60% 782 24248 5.12% 333 10339 4.19% 28256 875948 5.08%
19 1176 36478 5.03% 831 25786 5.44% 359 11144 4.51% 29023 899711 5.22%
20 1208 37468 5.17% 805 24977 5.27% 348 10793 4.37% 25849 801319 4.65%
21 1010 31320 4.32% 724 22454 4.74% 321 9970 4.04% 28457 882153 5.12%
22 1014 31454 4.34% 684 21225 4.48% 300 9324 3.77% 24244 751560 4.36%
23 786 24369 3.36% 557 17279 3.65% 262 8131 3.29% 21666 671633 3.90%

Top 100 of 9507 Total URLs
# Hits KBytes URL
1 32154 4.43% 763 0.00% /
2 28342 3.91% 20869 0.12% /ukrainian/shapka1.php
3 18399 2.54% 148689 0.86% /ukrainian/menu_ukr.php
4 16922 2.33% 416734 2.42% /ukrainian/main.php
5 13000 1.79% 1796398 10.43% /russian/profkom/guestbook.php
6 11203 1.54% 59650 0.35% /ukrainian/orphus/orphus.htm
7 4337 0.60% 119537 0.69% /hydrogen-community/postguest.php
8 3811 0.53% 26004 0.15% /russian/menu2.php
9 3804 0.52% 2794 0.02% /russian/shapka.php
10 2690 0.37% 56139 0.33% /ukrainian/strukt/fak.php
11 2211 0.30% 4152 0.02% /russian/abit1/test/test4_quest.php
12 1534 0.21% 16285 0.09% /russian/profkom/sotrinfo.php
13 1464 0.20% 34466 0.20% /russian/main1.php
14 1400 0.19% 6221 0.04% /english/menu_eng.php
15 1394 0.19% 1024 0.01% /english/shapka.php
16 1277 0.18% 2136 0.01% /russian/strukt/facult/fsp/ukr/rtzi/pro_nas.htm
17 1255 0.17% 29187 0.17% /ukrainian/konf/konf.php
18 1205 0.17% 14260 0.08% /novosti/www/arhiv.php
19 1050 0.14% 676649 3.93% /ukrainian/konf/sbornik_konf.pdf
20 992 0.14% 3377 0.02% /russian/abit1/test/
21 975 0.13% 81 0.00% /hydrogen-community/guestbk.php
22 823 0.11% 1904 0.01% /russian/abit1/test/test1_quest.php
23 787 0.11% 5692 0.03% /russian/strukt/kafedrs/oc/
24 770 0.11% 0 0.00% /russian/profkom/docs_ukr/
25 767 0.11% 1455 0.01% /russian/abit1/test/test5_quest.php
26 748 0.10% 790 0.00% /russian/strukt/facult/fsp/ukr/rtzi/nauka.html
27 717 0.10% 2919 0.02% /phonebook/sprav_dep.php
28 713 0.10% 9027 0.05% /ukrainian/abit/abit_2008.php
29 682 0.09% 4110 0.02% /russian/strukt/facult/fecman/news.php
30 622 0.09% 285 0.00% /russian/abit1/test/style.css
31 604 0.08% 396946 2.30% CGI Scripts
32 592 0.08% 232 0.00% /russian/abit1/test/func.js
33 585 0.08% 9905 0.06% /english/main2.php
34 558 0.08% 11292 0.07% /russian/profkom/sotrudniki.php
35 552 0.08% 7243 0.04% /library_web/resurs/mikro/
36 528 0.07% 9731 0.06% /russian/strukt1/fak.php
37 517 0.07% 6480 0.04% /ukrainian/strukt/inst.php
38 506 0.07% 46462 0.27% /ukrainian/abit/usl.php
39 487 0.07% 656977 3.81% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
40 479 0.07% 145860 0.85% /russian/profkom/docs_ukr/kol_dog06-08.doc
41 465 0.06% 3737 0.02% /english/inform/info.html
42 430 0.06% 19496 0.11% /ukrainian/strukt/hist_ukr.php
43 419 0.06% 1091 0.01% /russian/profkom/styles.css
44 379 0.05% 514193 2.98% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
45 377 0.05% 546489 3.17% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
46 371 0.05% 7876 0.05% /russian/metod/litr/amn.html
47 366 0.05% 9161 0.05% /hydrogen-community/
48 365 0.05% 3445 0.02% /russian/metod/
49 358 0.05% 16885 0.10% /library_web/resurs/mikro/ch23.html
50 357 0.05% 8076 0.05% /ukrainian/abit/reiting.php
51 351 0.05% 16004 0.09% /library_web/resurs/mikro/ch22.html
52 328 0.05% 482990 2.80% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
53 327 0.05% 3757 0.02% /novosti/www/short_news.php
54 324 0.04% 0 0.00% /russian/strukt/facult/fecman/Kafedri/ved/js/common.js
55 312 0.04% 143653 0.83% /russian/strukt/facult/fecman/spezhialn/VED.doc
56 308 0.04% 57692 0.33% /russian/profkom/docs_ukr/MOU348.doc
57 302 0.04% 6070 0.04% /russian/metod/litr/kit.html
58 298 0.04% 3094 0.02% /ukrainian/inform/inform.php
59 297 0.04% 1157 0.01% /novosti/www/edit_news.php
60 296 0.04% 5241 0.03% /ukrainian/strukt/rektorat.php
61 295 0.04% 4015 0.02% /ukrainian/strukt/rektor.php
62 294 0.04% 2095 0.01% /novosti/www/mod.php
63 294 0.04% 4821 0.03% /russian/metod/litr/odm.html
64 289 0.04% 258850 1.50% /cgi-bin/ser_jour.cgi
65 287 0.04% 21064 0.12% /novosti/www/news/35_2007-10-10_8-49-13/Ogoloshennia[2].pdf
66 287 0.04% 2916 0.02% /stats/
67 278 0.04% 2853 0.02% /ukrainian/ogo.php
68 274 0.04% 3765 0.02% /novosti/www/all_news.php
69 269 0.04% 4415 0.03% /russian/intr/intranet.php
70 268 0.04% 10766 0.06% /library_web/resurs/mikro/ch6.html
71 266 0.04% 84200 0.49% /russian/profkom/docs_ukr/KabMin1112.doc
72 264 0.04% 30566 0.18% /russian/profkom/docs_ukr/MOU563.doc
73 259 0.04% 162348 0.94% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
74 258 0.04% 169 0.00% /russian/strukt/facult/fecman/
75 257 0.04% 136 0.00% /russian/strukt/facult/fecman/ved/common.css
76 256 0.04% 2153 0.01% /library_web/resurs/mikro/ch21.html
77 255 0.04% 2889 0.02% /ukrainian/norma/pologennya.php
78 254 0.04% 69885 0.41% /russian/profkom/docs_rus/koldog.doc
79 252 0.03% 4597 0.03% /russian/intas/statistics/statistic.php
80 247 0.03% 412117 2.39% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
81 242 0.03% 2905 0.02% /ukrainian/strukt/zaoch.php
82 241 0.03% 2747 0.02% /english/strukt/fak.php
83 238 0.03% 9539 0.06% /ukrainian/norma/uch_pr.doc
84 236 0.03% 352 0.00% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/All_up.html
85 235 0.03% 145775 0.85% /russian/strukt/kafedrs/oc/aladin/MyVerstkaKR.pdf
86 233 0.03% 5574 0.03% /ukrainian/strukt/uch.php
87 232 0.03% 3471 0.02% /russian/strukt/facult/gemf/
88 229 0.03% 215 0.00% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/All_down.html
89 228 0.03% 10471 0.06% /russian/metod/kerivnimateriali/4.doc
90 226 0.03% 5818 0.03% /library_web/resurs/mikro/ch27.html
91 226 0.03% 1418 0.01% /russian/strukt/facult/fecman/center.htm
92 225 0.03% 25936 0.15% /phonebook/sprav_abonent.php
93 225 0.03% 49 0.00% /russian/strukt/facult/fsp/ukr/rtzi/ucheba.htm
94 223 0.03% 2685 0.02% /ukrainian/semvolika.php
95 222 0.03% 325 0.00% /russian/strukt/kafedrs/phil/images/main.css
96 219 0.03% 1886 0.01% /russian/metod/bolon/bolon.html
97 219 0.03% 0 0.00% /russian/strukt/facult/fecman/ved/js/common.js
98 216 0.03% 110 0.00% /russian/strukt/facult/fecman/flags.html
99 215 0.03% 3092 0.02% /russian/strukt/facult/fecman/menu.html
100 213 0.03% 883 0.01% /russian/strukt/facult/fecman/top.htm

Top 100 of 9507 Total URLs By KBytes
# Hits KBytes URL
1 13000 1.79% 1796398 10.43% /russian/profkom/guestbook.php
2 1050 0.14% 676649 3.93% /ukrainian/konf/sbornik_konf.pdf
3 487 0.07% 656977 3.81% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
4 377 0.05% 546489 3.17% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
5 379 0.05% 514193 2.98% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
6 328 0.05% 482990 2.80% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
7 16922 2.33% 416734 2.42% /ukrainian/main.php
8 247 0.03% 412117 2.39% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
9 604 0.08% 396946 2.30% CGI Scripts
10 289 0.04% 258850 1.50% /cgi-bin/ser_jour.cgi
11 54 0.01% 243612 1.41% /ukrainian/1.wav
12 49 0.01% 177879 1.03% /russian/strukt/facult/fecman/spezhialn/EPR.doc
13 259 0.04% 162348 0.94% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
14 18399 2.54% 148689 0.86% /ukrainian/menu_ukr.php
15 4 0.00% 148651 0.86% /russian/profkom/fotos/pans_2007_3.rar
16 113 0.02% 146705 0.85% /ukrainian/konf/mashinebuild/arhiv/tom2_2006.pdf
17 479 0.07% 145860 0.85% /russian/profkom/docs_ukr/kol_dog06-08.doc
18 235 0.03% 145775 0.85% /russian/strukt/kafedrs/oc/aladin/MyVerstkaKR.pdf
19 312 0.04% 143653 0.83% /russian/strukt/facult/fecman/spezhialn/VED.doc
20 31 0.00% 124303 0.72% /russian/strukt/facult/fecman/spezhialn/EM.doc
21 18 0.00% 123662 0.72% /russian/strukt/facult/fecman/spezhialn/UPRAV_PERSON.tif
22 4337 0.60% 119537 0.69% /hydrogen-community/postguest.php
23 58 0.01% 116551 0.68% /russian/konf/mashinebuild/arhiv/tom4_2006.pdf
24 115 0.02% 110741 0.64% /cgi-bin/ser_zak.cgi
25 69 0.01% 94413 0.55% /ukrainian/konf/mashinebuild/arhiv/tom1_2006.pdf
26 129 0.02% 88958 0.52% /russian/metod/kerivnimateriali/3.doc
27 11 0.00% 88025 0.51% /novosti/www/dnepr.doc
28 44 0.01% 85788 0.50% /ukrainian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
29 266 0.04% 84200 0.49% /russian/profkom/docs_ukr/KabMin1112.doc
30 161 0.02% 81799 0.47% /russian/profkom/docs_ukr/Bul24-238.doc
31 254 0.04% 69885 0.41% /russian/profkom/docs_rus/koldog.doc
32 1 0.00% 64109 0.37% /russian/profkom/fotos/close_4.rar
33 11203 1.54% 59650 0.35% /ukrainian/orphus/orphus.htm
34 308 0.04% 57692 0.33% /russian/profkom/docs_ukr/MOU348.doc
35 201 0.03% 56627 0.33% /russian/profkom/docs_ukr/koldog.doc
36 2690 0.37% 56139 0.33% /ukrainian/strukt/fak.php
37 17 0.00% 52486 0.30% /ukrainian/konf/mashinebuild/arhiv/tom5_2006.pdf
38 99 0.01% 47479 0.28% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm
39 506 0.07% 46462 0.27% /ukrainian/abit/usl.php
40 103 0.01% 46404 0.27% /russian/strukt/facult/fsp/books/atanov/f018.pdf
41 18 0.00% 44149 0.26% /russian/strukt/kafedrs/opi/Abitur.files/image018.emz
42 20 0.00% 43649 0.25% /english/strukt/kafedrs/vm/hm_en.files/file0002
43 31 0.00% 42514 0.25% /russian/profkom/docs_ukr/ProfCom_2007-06_eBOOK.pdf
44 1464 0.20% 34466 0.20% /russian/main1.php
45 12 0.00% 34419 0.20% /russian/strukt/kafedrs/g_mech/Text programm.doc
46 27 0.00% 31910 0.19% /hydrogen-community/pages/pdf/pages_2004.pdf
47 157 0.02% 31593 0.18% /russian/profkom/docs_ukr/Bul27-241.doc
48 264 0.04% 30566 0.18% /russian/profkom/docs_ukr/MOU563.doc
49 1255 0.17% 29187 0.17% /ukrainian/konf/konf.php
50 12 0.00% 28219 0.16% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0002
51 134 0.02% 28039 0.16% /stats/usage_200712.html
52 178 0.02% 27345 0.16% /cgi-bin/ser_sotr.cgi
53 30 0.00% 26959 0.16% /novosti/www/79BA3696.doc
54 115 0.02% 26044 0.15% /russian/konf/konf_12_04_2005.doc
55 3811 0.53% 26004 0.15% /russian/menu2.php
56 225 0.03% 25936 0.15% /phonebook/sprav_abonent.php
57 150 0.02% 25257 0.15% /novosti/www/news/35_2007-10-24_11-07-59/zahodu.doc
58 7 0.00% 25103 0.15% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/konspekt.doc
59 146 0.02% 24585 0.14% /russian/profkom/docs_rus/bul31-192.doc
60 63 0.01% 23968 0.14% /ukrainian/strukt/kafedrs/vm/hm_ua.files/Page2763.htm
61 34 0.00% 23236 0.13% /russian/profkom/docs_ukr/ProfCom_2006-06.pdf
62 77 0.01% 23073 0.13% /russian/metod/kerivnimateriali/1.doc
63 82 0.01% 22756 0.13% /russian/profkom/docs_rus/ProfCom_2005-04_eBook.pdf
64 111 0.02% 22400 0.13% /russian/strukt/kafedrs/phil/works/pdf/phil.pdf
65 146 0.02% 22396 0.13% /russian/metod/onmr/MUM2.doc
66 72 0.01% 21230 0.12% /novosti/www/news/29_2006-02-20_8-50-09/kol_06_02.doc
67 90 0.01% 21163 0.12% /novosti/www/prog2007.doc
68 287 0.04% 21064 0.12% /novosti/www/news/35_2007-10-10_8-49-13/Ogoloshennia[2].pdf
69 28342 3.91% 20869 0.12% /ukrainian/shapka1.php
70 103 0.01% 20733 0.12% /novosti/www/news/29_2005-03-22_9-57-09/ZAPROSH2.doc
71 130 0.02% 20520 0.12% /russian/profkom/docs_ukr/Bul3-217.doc
72 188 0.03% 20509 0.12% /russian/abit1/usl.php
73 14 0.00% 20302 0.12% /ukrainian/konf/mashinebuild/arhiv/tom3_2006.pdf
74 100 0.01% 20255 0.12% /ukrainian/konf/konf_130404.doc
75 430 0.06% 19496 0.11% /ukrainian/strukt/hist_ukr.php
76 183 0.03% 18785 0.11% /russian/metod/kerivnimateriali/2.doc
77 91 0.01% 18604 0.11% /russian/profkom/docs_ukr/ProfCom_2006-10_eBook.pdf
78 49 0.01% 17625 0.10% /russian/konf/conferenc.doc
79 38 0.01% 17014 0.10% /russian/strukt/facult/fsp/books/atanov/didact_1.pdf
80 20 0.00% 16995 0.10% /russian/profkom/docs_ukr/Bul29-243.doc
81 358 0.05% 16885 0.10% /library_web/resurs/mikro/ch23.html
82 24 0.00% 16808 0.10% /russian/profkom/docs_rus/ProfCom_2006-01.pdf
83 86 0.01% 16577 0.10% /russian/strukt/facult/fsp/books/atanov/Study_AI/07.pdf
84 1534 0.21% 16285 0.09% /russian/profkom/sotrinfo.php
85 89 0.01% 16243 0.09% /russian/strukt/kafedrs/vmip/intro.swf
86 61 0.01% 16098 0.09% /russian/konf/konf_130404.doc
87 351 0.05% 16004 0.09% /library_web/resurs/mikro/ch22.html
88 96 0.01% 15528 0.09% /russian/strukt/facult/fsp/books/atanov/f187.pdf
89 32 0.00% 15462 0.09% /russian/konf/mashinebuild/zakl/zakl_03.doc
90 210 0.03% 15289 0.09% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html
91 154 0.02% 14464 0.08% /russian/profkom/history.php
92 1205 0.17% 14260 0.08% /novosti/www/arhiv.php
93 82 0.01% 14244 0.08% /russian/strukt/facult/fsp/books/atanov/didact_2.pdf
94 47 0.01% 14217 0.08% /russian/metod/onmr/skests.doc
95 62 0.01% 14200 0.08% http://donntu.edu.ua/russian/profkom/guestbook.php
96 64 0.01% 14197 0.08% /russian/profkom/docs_ukr/ZU1060.doc
97 186 0.03% 13640 0.08% /russian/strukt/kafedrs/phil/works/etn_mental/glava2.html
98 9 0.00% 13586 0.08% /russian/strukt/kafedrs/vm/hm_ru.files/file0002
99 35 0.00% 13561 0.08% /russian/strukt/kafedrs/max/files/metoda_mahp.pdf
100 61 0.01% 13035 0.08% /russian/strukt/facult/fsp/books/atanov/Study_AI/05.pdf

Top 50 of 1823 Total Entry Pages
# Hits Visits URL
1 32154 4.43% 8241 19.64% /
2 13000 1.79% 5998 14.29% /russian/profkom/guestbook.php
3 4337 0.60% 2553 6.08% /hydrogen-community/postguest.php
4 16922 2.33% 799 1.90% /ukrainian/main.php
5 770 0.11% 743 1.77% /russian/profkom/docs_ukr/
6 975 0.13% 507 1.21% /hydrogen-community/guestbk.php
7 1534 0.21% 478 1.14% /russian/profkom/sotrinfo.php
8 1205 0.17% 403 0.96% /novosti/www/arhiv.php
9 682 0.09% 342 0.81% /russian/strukt/facult/fecman/news.php
10 11203 1.54% 302 0.72% /ukrainian/orphus/orphus.htm
11 371 0.05% 287 0.68% /russian/metod/litr/amn.html
12 717 0.10% 271 0.65% /phonebook/sprav_dep.php
13 552 0.08% 266 0.63% /library_web/resurs/mikro/
14 465 0.06% 259 0.62% /english/inform/info.html
15 1464 0.20% 246 0.59% /russian/main1.php
16 302 0.04% 236 0.56% /russian/metod/litr/kit.html
17 289 0.04% 213 0.51% /cgi-bin/ser_jour.cgi
18 210 0.03% 165 0.39% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html
19 202 0.03% 155 0.37% /russian/strukt/kafedrs/phil/works/etn_mental/glava4.html
20 294 0.04% 154 0.37% /russian/metod/litr/odm.html
21 366 0.05% 152 0.36% /hydrogen-community/
22 358 0.05% 150 0.36% /library_web/resurs/mikro/ch23.html
23 252 0.03% 146 0.35% /russian/intas/statistics/statistic.php
24 219 0.03% 143 0.34% /russian/metod/bolon/bolon.html
25 160 0.02% 139 0.33% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/NDWork.html
26 178 0.02% 135 0.32% /cgi-bin/ser_sotr.cgi
27 225 0.03% 134 0.32% /phonebook/sprav_abonent.php
28 152 0.02% 133 0.32% /russian/strukt/kafedrs/phil/works/mental/liter.html
29 186 0.03% 131 0.31% /russian/strukt/kafedrs/phil/works/etn_mental/glava2.html
30 212 0.03% 128 0.30% /english/
31 787 0.11% 126 0.30% /russian/strukt/kafedrs/oc/
32 161 0.02% 125 0.30% /NRMworld/files/person.html
33 268 0.04% 122 0.29% /library_web/resurs/mikro/ch6.html
34 558 0.08% 117 0.28% /russian/profkom/sotrudniki.php
35 195 0.03% 110 0.26% /russian/strukt/kafedrs/gea/
36 175 0.02% 108 0.26% /library_web/resurs/mikro/ch25.html
37 106 0.01% 106 0.25% /russian/profkom/docs_rus/
38 28342 3.91% 105 0.25% /ukrainian/shapka1.php
39 151 0.02% 104 0.25% /russian/strukt/kafedrs/phil/works/etn_mental/glava5.html
40 256 0.04% 103 0.25% /library_web/resurs/mikro/ch21.html
41 351 0.05% 102 0.24% /library_web/resurs/mikro/ch22.html
42 142 0.02% 101 0.24% /russian/metod/litr/mknp.html
43 226 0.03% 98 0.23% /library_web/resurs/mikro/ch27.html
44 116 0.02% 96 0.23% /russian/strukt/kafedrs/phil/works/mental/glava6.html
45 2690 0.37% 91 0.22% /ukrainian/strukt/fak.php
46 129 0.02% 85 0.20% /pwt/pol/news/Polska2006.html
47 992 0.14% 83 0.20% /russian/abit1/test/
48 134 0.02% 82 0.20% /stats/usage_200712.html
49 127 0.02% 82 0.20% /ukrainian/iz/index7.htm
50 99 0.01% 81 0.19% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm

Top 25 of 1873 Total Exit Pages
# Hits Visits URL
1 13000 1.79% 5140 12.50% /russian/profkom/guestbook.php
2 32154 4.43% 3873 9.42% /
3 11203 1.54% 2746 6.68% /ukrainian/orphus/orphus.htm
4 4337 0.60% 2523 6.14% /hydrogen-community/postguest.php
5 16922 2.33% 1370 3.33% /ukrainian/main.php
6 2690 0.37% 547 1.33% /ukrainian/strukt/fak.php
7 975 0.13% 502 1.22% /hydrogen-community/guestbk.php
8 1534 0.21% 462 1.12% /russian/profkom/sotrinfo.php
9 1205 0.17% 402 0.98% /novosti/www/arhiv.php
10 682 0.09% 377 0.92% /russian/strukt/facult/fecman/news.php
11 1464 0.20% 309 0.75% /russian/main1.php
12 465 0.06% 304 0.74% /english/inform/info.html
13 371 0.05% 281 0.68% /russian/metod/litr/amn.html
14 717 0.10% 273 0.66% /phonebook/sprav_dep.php
15 302 0.04% 218 0.53% /russian/metod/litr/kit.html
16 289 0.04% 208 0.51% /cgi-bin/ser_jour.cgi
17 770 0.11% 185 0.45% /russian/profkom/docs_ukr/
18 552 0.08% 169 0.41% /library_web/resurs/mikro/
19 787 0.11% 168 0.41% /russian/strukt/kafedrs/oc/
20 585 0.08% 163 0.40% /english/main2.php
21 294 0.04% 159 0.39% /russian/metod/litr/odm.html
22 358 0.05% 157 0.38% /library_web/resurs/mikro/ch23.html
23 351 0.05% 156 0.38% /library_web/resurs/mikro/ch22.html
24 366 0.05% 150 0.36% /hydrogen-community/
25 210 0.03% 147 0.36% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html

Top 100 of 21337 Total Sites
# Hits Files KBytes Visits Hostname
1 141917 19.57% 81633 17.23% 1093242 6.35% 52 0.11% 194.44.183.*
2 19639 2.71% 14624 3.09% 355572 2.06% 248 0.53% 195.39.210.225
3 18093 2.50% 18093 3.82% 0 0.00% 19 0.04% 77.234.201.10
4 8206 1.13% 5713 1.21% 123224 0.72% 168 0.36% 194.44.18.71
5 7603 1.05% 4265 0.90% 682208 3.96% 184 0.39% 66.249.65.76
6 5995 0.83% 632 0.13% 16159 0.09% 189 0.40% 81.222.64.10
7 5296 0.73% 3806 0.80% 82591 0.48% 110 0.24% 195.58.233.186
8 4226 0.58% 4226 0.89% 270369 1.57% 845 1.81% 58.65.239.170
