Usage Statistics for www.donntu.edu.ua

Summary Period: October 2007
Generated 04-Nov-2007 13:01 EET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 804479
Total Files 561887
Total Pages 308454
Total Visits 41728
Total KBytes 14544471
Total Unique Sites 19790
Total Unique URLs 8484
Total Unique Referrers 7028
Total Unique User Agents 1599
. Avg Max
Hits per Hour 1081 4112
Hits per Day 25950 38756
Files per Day 18125 28731
Pages per Day 9950 17950
Visits per Day 1346 1634
KBytes per Day 469176 666481
Hits by Response Code
Undefined response code 145
Code 200 - OK 561887
Code 206 - Partial Content 4966
Code 301 - Moved Permanently 1690
Code 302 - Found 863
Code 304 - Not Modified 140036
Code 400 - Bad Request 219
Code 401 - Unauthorized 14
Code 403 - Forbidden 1209
Code 404 - Not Found 89784
Code 405 - Method Not Allowed 3663
Code 501 - Not Implemented 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 20882 2.60% 15755 2.80% 6881 2.23% 1401 3.36% 1219 6.16% 423989 2.92%
2 27473 3.42% 18075 3.22% 8594 2.79% 1388 3.33% 1242 6.28% 431964 2.97%
3 29745 3.70% 18875 3.36% 10958 3.55% 1481 3.55% 1262 6.38% 408801 2.81%
4 25344 3.15% 16673 2.97% 7123 2.31% 1397 3.35% 1235 6.24% 564218 3.88%
5 24585 3.06% 15923 2.83% 8599 2.79% 1405 3.37% 1217 6.15% 535076 3.68%
6 21884 2.72% 16681 2.97% 15207 4.93% 1229 2.95% 1008 5.09% 186135 1.28%
7 23073 2.87% 18902 3.36% 14814 4.80% 1283 3.07% 1053 5.32% 295490 2.03%
8 38756 4.82% 28731 5.11% 17950 5.82% 1634 3.92% 1482 7.49% 520192 3.58%
9 33593 4.18% 23956 4.26% 15663 5.08% 1421 3.41% 1305 6.59% 589806 4.06%
10 36033 4.48% 26676 4.75% 17540 5.69% 1356 3.25% 1198 6.05% 471988 3.25%
11 34659 4.31% 26163 4.66% 16745 5.43% 1408 3.37% 1262 6.38% 442876 3.04%
12 31519 3.92% 24990 4.45% 16761 5.43% 1216 2.91% 1169 5.91% 388614 2.67%
13 25892 3.22% 21539 3.83% 15909 5.16% 1095 2.62% 954 4.82% 490441 3.37%
14 24814 3.08% 19576 3.48% 12424 4.03% 1156 2.77% 1026 5.18% 353297 2.43%
15 27046 3.36% 18455 3.28% 9321 3.02% 1509 3.62% 1418 7.17% 538310 3.70%
16 24272 3.02% 16569 2.95% 7950 2.58% 1441 3.45% 1368 6.91% 471108 3.24%
17 25467 3.17% 17022 3.03% 7008 2.27% 1198 2.87% 1084 5.48% 464146 3.19%
18 21410 2.66% 14454 2.57% 6548 2.12% 1392 3.34% 1297 6.55% 531772 3.66%
19 21441 2.67% 13241 2.36% 6713 2.18% 1320 3.16% 1251 6.32% 558794 3.84%
20 14484 1.80% 9774 1.74% 4073 1.32% 1112 2.66% 974 4.92% 288844 1.99%
21 13214 1.64% 9325 1.66% 3902 1.27% 1145 2.74% 1034 5.22% 264140 1.82%
22 31458 3.91% 18465 3.29% 9831 3.19% 1537 3.68% 1447 7.31% 548610 3.77%
23 27740 3.45% 18421 3.28% 8125 2.63% 1432 3.43% 1362 6.88% 576749 3.97%
24 26069 3.24% 17065 3.04% 7041 2.28% 1412 3.38% 1317 6.65% 606161 4.17%
25 27819 3.46% 17654 3.14% 8196 2.66% 1387 3.32% 1317 6.65% 491366 3.38%
26 23389 2.91% 15048 2.68% 6880 2.23% 1320 3.16% 1231 6.22% 496397 3.41%
27 16358 2.03% 12193 2.17% 4984 1.62% 1099 2.63% 967 4.89% 339087 2.33%
28 15875 1.97% 11988 2.13% 4688 1.52% 1189 2.85% 1085 5.48% 374292 2.57%
29 27927 3.47% 19266 3.43% 8147 2.64% 1534 3.68% 1524 7.70% 666481 4.58%
30 34984 4.35% 21773 3.87% 11586 3.76% 1479 3.54% 1458 7.37% 665901 4.58%
31 27274 3.39% 18659 3.32% 8293 2.69% 1474 3.53% 1430 7.23% 559428 3.85%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 583 18086 2.25% 469 14553 2.59% 272 8448 2.74% 9764 302674 2.08%
1 465 14440 1.79% 366 11374 2.02% 256 7941 2.57% 6545 202904 1.40%
2 332 10320 1.28% 276 8560 1.52% 235 7288 2.36% 5018 155549 1.07%
3 356 11061 1.37% 290 9011 1.60% 230 7151 2.32% 6059 187814 1.29%
4 304 9425 1.17% 248 7710 1.37% 225 6978 2.26% 5822 180494 1.24%
5 315 9775 1.22% 259 8053 1.43% 254 7892 2.56% 4972 154137 1.06%
6 381 11827 1.47% 310 9611 1.71% 263 8170 2.65% 7153 221731 1.52%
7 558 17321 2.15% 383 11878 2.11% 327 10147 3.29% 7993 247769 1.70%
8 1116 34604 4.30% 662 20528 3.65% 479 14852 4.81% 14032 434996 2.99%
9 1342 41604 5.17% 861 26693 4.75% 510 15839 5.13% 21638 670774 4.61%
10 1739 53915 6.70% 1105 34277 6.10% 593 18408 5.97% 28170 873271 6.00%
11 1718 53260 6.62% 1132 35097 6.25% 582 18057 5.85% 36083 1118575 7.69%
12 1656 51356 6.38% 1127 34956 6.22% 570 17675 5.73% 27817 862320 5.93%
13 1862 57729 7.18% 1224 37951 6.75% 621 19278 6.25% 32781 1016224 6.99%
14 1820 56430 7.01% 1207 37444 6.66% 620 19235 6.24% 35361 1096203 7.54%
15 1784 55330 6.88% 1150 35672 6.35% 606 18809 6.10% 32830 1017742 7.00%
16 1548 47990 5.97% 1120 34722 6.18% 512 15896 5.15% 28968 898017 6.17%
17 1385 42961 5.34% 1012 31388 5.59% 471 14625 4.74% 28045 869387 5.98%
18 1272 39454 4.90% 938 29096 5.18% 426 13207 4.28% 26581 824006 5.67%
19 1236 38345 4.77% 885 27455 4.89% 412 12776 4.14% 23563 730466 5.02%
20 1231 38170 4.74% 897 27831 4.95% 409 12702 4.12% 20581 638002 4.39%
21 1126 34926 4.34% 841 26081 4.64% 399 12381 4.01% 20443 633737 4.36%
22 1045 32413 4.03% 772 23933 4.26% 363 11269 3.65% 24149 748618 5.15%
23 765 23737 2.95% 581 18013 3.21% 304 9430 3.06% 14808 459061 3.16%

Top 100 of 8484 Total URLs
# Hits KBytes URL
1 104901 13.04% 841 0.01% /
2 27106 3.37% 19959 0.14% /ukrainian/shapka1.php
3 26440 3.29% 209053 1.44% /ukrainian/menu_ukr.php
4 17757 2.21% 333250 2.29% /ukrainian/main.php
5 12573 1.56% 57705 0.40% /ukrainian/orphus/orphus.htm
6 6310 0.78% 176774 1.22% /hydrogen-community/postguest.php
7 4109 0.51% 27322 0.19% /russian/menu2.php
8 4106 0.51% 3015 0.02% /russian/shapka.php
9 2634 0.33% 53379 0.37% /ukrainian/strukt/fak.php
10 1853 0.23% 33144 0.23% /russian/main1.php
11 1434 0.18% 6372 0.04% /english/menu_eng.php
12 1423 0.18% 1045 0.01% /english/shapka.php
13 1411 0.18% 14826 0.10% /russian/profkom/sotrinfo.php
14 1266 0.16% 107 0.00% /hydrogen-community/guestbk.php
15 1132 0.14% 3235 0.02% /russian/abit1/test/
16 775 0.10% 9030 0.06% /novosti/www/arhiv.php
17 698 0.09% 0 0.00% /russian/profkom/docs_ukr/
18 682 0.08% 13252 0.09% /russian/profkom/sotrudniki.php
19 640 0.08% 14236 0.10% /ukrainian/konf/konf.php
20 637 0.08% 58805 0.40% /ukrainian/abit/usl.php
21 628 0.08% 10631 0.07% /english/main2.php
22 613 0.08% 5340 0.04% /english/inform/info.html
23 557 0.07% 10011 0.07% /russian/strukt1/fak.php
24 550 0.07% 6760 0.05% /ukrainian/strukt/inst.php
25 543 0.07% 689211 4.74% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
26 536 0.07% 378 0.00% /russian/abit1/test/style.css
27 533 0.07% 293100 2.02% CGI Scripts
28 510 0.06% 170765 1.17% /ukrainian/konf/sbornik_konf.pdf
29 504 0.06% 947 0.01% /russian/abit1/test/test4_quest.php
30 502 0.06% 309 0.00% /russian/abit1/test/func.js
31 475 0.06% 137355 0.94% /russian/profkom/docs_ukr/kol_dog06-08.doc
32 472 0.06% 1792 0.01% /russian/abit1/test/registration.php
33 452 0.06% 20343 0.14% /ukrainian/strukt/hist_ukr.php
34 439 0.05% 618371 4.25% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
35 434 0.05% 619656 4.26% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
36 416 0.05% 1749 0.01% /phonebook/sprav_dep.php
37 402 0.05% 1178 0.01% /russian/strukt/kafedrs/max/styles.css
38 392 0.05% 170 0.00% /russian/strukt/facult/fsp/ukr/rtzi/pro_nas.htm
39 385 0.05% 981 0.01% /russian/profkom/styles.css
40 372 0.05% 8380 0.06% /ukrainian/abit/reiting.php
41 368 0.05% 3733 0.03% /ukrainian/inform/inform.php
42 358 0.04% 256 0.00% /ukrainian/iz/stylepage.css
43 353 0.04% 3099 0.02% /russian/metod/
44 352 0.04% 83726 0.58% /russian/profkom/docs_ukr/KabMin1112.doc
45 341 0.04% 2323 0.02% /russian/strukt/kafedrs/oc/
46 336 0.04% 4658 0.03% /library_web/resurs/mikro/
47 322 0.04% 1952 0.01% /russian/strukt/facult/fecman/news.php
48 302 0.04% 3059 0.02% /stats/
49 292 0.04% 5121 0.04% /ukrainian/strukt/rektorat.php
50 291 0.04% 5918 0.04% /russian/metod/litr/kit.html
51 285 0.04% 3829 0.03% /ukrainian/strukt/rektor.php
52 281 0.03% 1869 0.01% /NRMworld/files/nrm2003.html
53 281 0.03% 84591 0.58% /russian/profkom/docs_rus/koldog.doc
54 281 0.03% 3140 0.02% /ukrainian/norma/pologennya.php
55 278 0.03% 18 0.00% /english/
56 275 0.03% 22 0.00% /russian/strukt/facult/fsp/ukr/rtzi/ucheba.htm
57 264 0.03% 388 0.00% /russian/abit1/test/auth.php
58 257 0.03% 4206 0.03% /russian/metod/litr/odm.html
59 256 0.03% 2923 0.02% /hydrogen/
60 255 0.03% 0 0.00% /russian/strukt/facult/fecman/Kafedri/ved/js/common.js
61 254 0.03% 5556 0.04% /russian/metod/litr/amn.html
62 251 0.03% 4062 0.03% /russian/intr/intranet.php
63 250 0.03% 6291 0.04% /hydrogen-community/
64 250 0.03% 454378 3.12% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
65 249 0.03% 465139 3.20% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
66 248 0.03% 62899 0.43% /russian/profkom/docs_ukr/MOU348.doc
67 248 0.03% 173 0.00% /russian/strukt/facult/fecman/
68 243 0.03% 2881 0.02% /ukrainian/strukt/zaoch.php
69 240 0.03% 181 0.00% /russian/strukt/facult/fsp/rus/rtzi/history.htm
70 239 0.03% 2985 0.02% /ukrainian/abit/abit_2008.php
71 235 0.03% 2689 0.02% /english/strukt/fak.php
72 235 0.03% 139257 0.96% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
73 233 0.03% 208170 1.43% /cgi-bin/ser_jour.cgi
74 232 0.03% 70425 0.48% /russian/profkom/docs_ukr/koldog.doc
75 229 0.03% 142 0.00% /russian/strukt/kafedrs/vmip/
76 228 0.03% 1541 0.01% /russian/strukt/facult/fecman/center.htm
77 226 0.03% 864 0.01% /ukrainian/iz/index7.htm
78 224 0.03% 24254 0.17% /russian/abit1/usl.php
79 219 0.03% 49 0.00% Images
80 218 0.03% 298 0.00% /russian/strukt/kafedrs/phil/images/main.css
81 215 0.03% 891 0.01% /russian/strukt/facult/fecman/Kafedri/EPR/about.htm
82 214 0.03% 3253 0.02% /russian/strukt/facult/fecman/menu.html
83 214 0.03% 113 0.00% /russian/strukt/facult/fecman/ved/common.css
84 213 0.03% 848 0.01% /ukrainian/iz/
85 212 0.03% 10801 0.07% /library_web/resurs/mikro/ch23.html
86 212 0.03% 115 0.00% /russian/strukt/facult/fecman/flags.html
87 212 0.03% 928 0.01% /russian/strukt/facult/fecman/top.htm
88 201 0.02% 9015 0.06% /russian/metod/onmr/koncep_vosp_rob.doc
89 201 0.02% 1663 0.01% /russian/profkom/
90 198 0.02% 78326 0.54% /russian/profkom/guestbook.php
91 198 0.02% 2468 0.02% /ukrainian/podii_april.php
92 197 0.02% 1153 0.01% /russian/strukt/kafedrs/vmip/style/style.css
93 196 0.02% 22669 0.16% /phonebook/sprav_abonent.php
94 196 0.02% 2775 0.02% /ukrainian/abit/abit.php
95 195 0.02% 452 0.00% /russian/abit1/test/test1_quest.php
96 193 0.02% 6083 0.04% /russian/strukt/kafedrs/gea/images/stm31.js
97 191 0.02% 86 0.00% /russian/strukt/facult/ipo/style.css
98 190 0.02% 3619 0.02% /russian/strukt/facult/gemf/
99 189 0.02% 8992 0.06% /russian/strukt/kafedrs/phil/works/etn_mental/glava4.html
100 189 0.02% 2245 0.02% /ukrainian/semvolika.php

Top 100 of 8484 Total URLs By KBytes
# Hits KBytes URL
1 543 0.07% 689211 4.74% /russian/konf/mashinebuild/arhiv/tom2_2006.pdf
2 434 0.05% 619656 4.26% /russian/konf/mashinebuild/arhiv/tom1_2006.pdf
3 439 0.05% 618371 4.25% /russian/konf/mashinebuild/arhiv/tom5_2006.pdf
4 249 0.03% 465139 3.20% /russian/konf/mashinebuild/arhiv/tom3_2006.pdf
5 250 0.03% 454378 3.12% /russian/konf/mashinebuild/arhiv/vipusk32_2006.pdf
6 36 0.00% 333596 2.29% /russian/strukt/facult/fecman/spezhialn/EM.doc
7 17757 2.21% 333250 2.29% /ukrainian/main.php
8 151 0.02% 325718 2.24% /ukrainian/1.wav
9 30 0.00% 301688 2.07% /russian/strukt/facult/fecman/spezhialn/VED.doc
10 533 0.07% 293100 2.02% CGI Scripts
11 26440 3.29% 209053 1.44% /ukrainian/menu_ukr.php
12 233 0.03% 208170 1.43% /cgi-bin/ser_jour.cgi
13 6310 0.78% 176774 1.22% /hydrogen-community/postguest.php
14 510 0.06% 170765 1.17% /ukrainian/konf/sbornik_konf.pdf
15 235 0.03% 139257 0.96% /russian/strukt/kafedrs/ksm/ksmnewversion.swf
16 475 0.06% 137355 0.94% /russian/profkom/docs_ukr/kol_dog06-08.doc
17 19 0.00% 125028 0.86% /studclub/video/movie_vcd.mpg
18 15 0.00% 121950 0.84% /russian/strukt/facult/fecman/spezhialn/UPRAV_PERSON.tif
19 47 0.01% 106659 0.73% /russian/strukt/facult/fecman/spezhialn/EPR.doc
20 281 0.03% 84591 0.58% /russian/profkom/docs_rus/koldog.doc
21 352 0.04% 83726 0.58% /russian/profkom/docs_ukr/KabMin1112.doc
22 198 0.02% 78326 0.54% /russian/profkom/guestbook.php
23 232 0.03% 70425 0.48% /russian/profkom/docs_ukr/koldog.doc
24 133 0.02% 68635 0.47% /russian/profkom/docs_ukr/Bul24-238.doc
25 93 0.01% 67237 0.46% /russian/metod/kerivnimateriali/3.doc
26 184 0.02% 63347 0.44% /russian/metod/onmr/mk2006-20007.doc
27 248 0.03% 62899 0.43% /russian/profkom/docs_ukr/MOU348.doc
28 128 0.02% 61917 0.43% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm
29 47 0.01% 60117 0.41% /russian/profkom/docs_ukr/ProfCom_2007-06_eBOOK.pdf
30 637 0.08% 58805 0.40% /ukrainian/abit/usl.php
31 86 0.01% 58748 0.40% /cgi-bin/ser_zak.cgi
32 12573 1.56% 57705 0.40% /ukrainian/orphus/orphus.htm
33 2634 0.33% 53379 0.37% /ukrainian/strukt/fak.php
34 21 0.00% 53020 0.36% /russian/konf/mashinebuild/arhiv/tom4_2006.pdf
35 131 0.02% 50304 0.35% /russian/strukt/facult/fsp/books/atanov/f018.pdf
36 4 0.00% 47655 0.33% /russian/profkom/fotos/pans_2007_3.rar
37 141 0.02% 43145 0.30% /stats/usage_200710.html
38 37 0.00% 41972 0.29% /novosti/www/79BA3696.doc
39 109 0.01% 35386 0.24% /russian/strukt/facult/fsp/books/atanov/didact_1.pdf
40 1853 0.23% 33144 0.23% /russian/main1.php
41 2 0.00% 29768 0.20% /pwt/arapova.rar
42 168 0.02% 29277 0.20% /russian/strukt/kafedrs/vmip/intro.swf
43 141 0.02% 28229 0.19% /russian/konf/konf_12_04_2005.doc
44 171 0.02% 27985 0.19% /russian/metod/onmr/MUM2.doc
45 4109 0.51% 27322 0.19% /russian/menu2.php
46 13 0.00% 26684 0.18% /russian/profkom/docs_rus/zvern.doc
47 169 0.02% 26171 0.18% /cgi-bin/ser_sotr.cgi
48 3 0.00% 25992 0.18% /russian/profkom/fotos/2007_smena2_13.rar
49 10 0.00% 25154 0.17% /russian/strukt/kafedrs/g_mech/Text programm.doc
50 156 0.02% 24901 0.17% /novosti/www/news/29_2006-02-20_8-50-09/kol_06_02.doc
51 162 0.02% 24891 0.17% /russian/profkom/docs_rus/bul31-192.doc
52 119 0.01% 24793 0.17% /russian/profkom/docs_ukr/Bul27-241.doc
53 224 0.03% 24254 0.17% /russian/abit1/usl.php
54 18 0.00% 22915 0.16% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0002
55 55 0.01% 22836 0.16% /ukrainian/strukt/kafedrs/vm/hm_ua.files/Page2763.htm
56 196 0.02% 22669 0.16% /phonebook/sprav_abonent.php
57 169 0.02% 21368 0.15% /russian/profkom/docs_ukr/MOU563.doc
58 103 0.01% 20998 0.14% /russian/strukt/kafedrs/phil/works/pdf/phil.pdf
59 124 0.02% 20706 0.14% /russian/strukt/facult/fsp/books/atanov/didact_2.pdf
60 90 0.01% 20430 0.14% /russian/profkom/docs_ukr/ZU1060.doc
61 452 0.06% 20343 0.14% /ukrainian/strukt/hist_ukr.php
62 65 0.01% 20319 0.14% /russian/konf/mashinebuild/zakl/zakl_03.doc
63 31 0.00% 20234 0.14% /russian/strukt/facult/fecman/spezhialn/UA.doc
64 27106 3.37% 19959 0.14% /ukrainian/shapka1.php
65 100 0.01% 19653 0.14% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book3.htm
66 47 0.01% 19457 0.13% /russian/strukt/kafedrs/vm/hm_ru.files/Page2763.htm
67 106 0.01% 18945 0.13% /russian/profkom/docs_ukr/Bul3-217.doc
68 90 0.01% 18766 0.13% /russian/profkom/docs_ukr/koldog_2007_1.doc
69 87 0.01% 18706 0.13% /russian/konf/konf_130404.doc
70 10 0.00% 18101 0.12% /novosti/www/dnepr.doc
71 72 0.01% 17959 0.12% /ukrainian/konf/konf_130404.doc
72 64 0.01% 17787 0.12% /russian/strukt/kafedrs/max/files/metoda_rkhmia2.pdf
73 46 0.01% 17673 0.12% /hydrogen-community/pages/pdf/pages_2004.pdf
74 62 0.01% 17380 0.12% /ukrainian/strukt/kafedrs/vm/hm_ua.files/file0001
75 57 0.01% 17273 0.12% /russian/metod/kerivnimateriali/1.doc
76 65 0.01% 16987 0.12% /novosti/www/prog2007.doc
77 105 0.01% 16295 0.11% /russian/profkom/docs_ukr/KzPPObw.doc
78 57 0.01% 16283 0.11% /russian/metod/onmr/skests.doc
79 57 0.01% 15953 0.11% /russian/strukt/facult/fsp/books/atanov/Study_AI/09.pdf
80 76 0.01% 15383 0.11% /hydrogen/confnew.pdf
81 1411 0.18% 14826 0.10% /russian/profkom/sotrinfo.php
82 67 0.01% 14761 0.10% /novosti/www/news/29_2005-03-22_9-57-09/ZAPROSH2.doc
83 67 0.01% 14518 0.10% /russian/strukt/facult/fsp/books/atanov/f151.pdf
84 14 0.00% 14467 0.10% /russian/profkom/docs_rus/ProfCom_2006-01.pdf
85 12 0.00% 14313 0.10% /russian/profkom/docs_ukr/ProfCom_2006-01.pdf
86 640 0.08% 14236 0.10% /ukrainian/konf/konf.php
87 54 0.01% 14219 0.10% /russian/strukt/kafedrs/max/files/metoda_mahp.pdf
88 151 0.02% 14129 0.10% /russian/profkom/docs_ukr/MOU304.doc
89 17 0.00% 13848 0.10% /russian/profkom/docs_ukr/Bul29-243.doc
90 67 0.01% 13836 0.10% /russian/strukt/facult/fsp/books/atanov/Study_AI/05.pdf
91 6 0.00% 13785 0.09% /russian/profkom/fotos/close_4.rar
92 125 0.02% 13559 0.09% /russian/profkom/docs_ukr/VSU9.doc
93 26 0.00% 13537 0.09% /russian/konf/conferenc.doc
94 682 0.08% 13252 0.09% /russian/profkom/sotrudniki.php
95 182 0.02% 13164 0.09% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html
96 23 0.00% 13142 0.09% /russian/profkom/docs_rus/ProfCom_2005-04_eBook.pdf
97 59 0.01% 13064 0.09% /russian/profkom/docs_ukr/ProfCom_2007-04.pdf
98 6 0.00% 12972 0.09% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/distant/literature/arxiv/konspekt.doc
99 82 0.01% 12846 0.09% /russian/strukt/facult/fsp/books/atanov/Study_AI/08.pdf
100 176 0.02% 12820 0.09% /russian/strukt/kafedrs/phil/works/etn_mental/glava2.html

Top 50 of 1825 Total Entry Pages
# Hits Visits URL
1 104901 13.04% 7531 21.07% /
2 6310 0.78% 3068 8.58% /hydrogen-community/postguest.php
3 17757 2.21% 839 2.35% /ukrainian/main.php
4 1266 0.16% 673 1.88% /hydrogen-community/guestbk.php
5 698 0.09% 668 1.87% /russian/profkom/docs_ukr/
6 613 0.08% 427 1.19% /english/inform/info.html
7 1411 0.18% 368 1.03% /russian/profkom/sotrinfo.php
8 1853 0.23% 349 0.98% /russian/main1.php
9 12573 1.56% 332 0.93% /ukrainian/orphus/orphus.htm
10 281 0.03% 267 0.75% /NRMworld/files/nrm2003.html
11 775 0.10% 267 0.75% /novosti/www/arhiv.php
12 291 0.04% 230 0.64% /russian/metod/litr/kit.html
13 278 0.03% 212 0.59% /english/
14 416 0.05% 207 0.58% /phonebook/sprav_dep.php
15 254 0.03% 200 0.56% /russian/metod/litr/amn.html
16 233 0.03% 183 0.51% /cgi-bin/ser_jour.cgi
17 226 0.03% 177 0.50% /ukrainian/iz/index7.htm
18 189 0.02% 157 0.44% /russian/strukt/kafedrs/phil/works/etn_mental/glava4.html
19 336 0.04% 146 0.41% /library_web/resurs/mikro/
20 143 0.02% 145 0.41% /russian/profkom/docs_rus/
21 182 0.02% 143 0.40% /russian/intas/statistics/statistic.php
22 182 0.02% 142 0.40% /russian/strukt/kafedrs/phil/works/etn_mental/glava1.html
23 27106 3.37% 138 0.39% /ukrainian/shapka1.php
24 196 0.02% 136 0.38% /phonebook/sprav_abonent.php
25 176 0.02% 134 0.37% /russian/strukt/kafedrs/phil/works/etn_mental/glava2.html
26 257 0.03% 133 0.37% /russian/metod/litr/odm.html
27 169 0.02% 126 0.35% /cgi-bin/ser_sotr.cgi
28 341 0.04% 124 0.35% /russian/strukt/kafedrs/oc/
29 250 0.03% 123 0.34% /hydrogen-community/
30 152 0.02% 120 0.34% /russian/strukt/facult/fecman/Kafedri/FiBS/pages/NDWork_middle.html
31 126 0.02% 113 0.32% /NRMworld/files/particip.html
32 131 0.02% 112 0.31% /NRMworld/files/person.html
33 212 0.03% 112 0.31% /library_web/resurs/mikro/ch23.html
34 1132 0.14% 112 0.31% /russian/abit1/test/
35 166 0.02% 109 0.30% /english/Donetsk/donetsk.html
36 148 0.02% 107 0.30% /russian/metod/bolon/bolon.html
37 128 0.02% 106 0.30% /russian/strukt/kafedrs/phil/works/mental/liter.html
38 128 0.02% 103 0.29% /russian/strukt/kafedrs/wgzt_l/strMUHOPAD/book2.htm
39 121 0.02% 101 0.28% /russian/strukt/kafedrs/phil/works/mental/glava6.html
40 198 0.02% 100 0.28% /russian/profkom/guestbook.php
41 682 0.08% 99 0.28% /russian/profkom/sotrudniki.php
42 628 0.08% 94 0.26% /english/main2.php
43 141 0.02% 90 0.25% /stats/usage_200710.html
44 256 0.03% 84 0.23% /hydrogen/
45 112 0.01% 84 0.23% /ukrainian/konf/SiteXXI/fotogal1.htm
46 104 0.01% 80 0.22% /library_web/resurs/mikro/ch25.html
47 147 0.02% 80 0.22% /library_web/resurs/mikro/ch6.html
48 111 0.01% 79 0.22% /hydrogen/book.html
49 107 0.01% 79 0.22% /russian/metod/onmr/npd.html
50 147 0.02% 79 0.22% http://donntu.edu.ua/hydrogen-community/postguest.php

Top 25 of 1855 Total Exit Pages
# Hits Visits URL
1 104901 13.04% 3229 9.01% /
2 6310 0.78% 3045 8.49% /hydrogen-community/postguest.php
3 12573 1.56% 2668 7.44% /ukrainian/orphus/orphus.htm
4 17757 2.21% 1275 3.56% /ukrainian/main.php
5 1266 0.16% 668 1.86% /hydrogen-community/guestbk.php
6 2634 0.33% 523 1.46% /ukrainian/strukt/fak.php
7 613 0.08% 405 1.13% /english/inform/info.html
8 1853 0.23% 405 1.13% /russian/main1.php
9 1411 0.18% 357 1.00% /russian/profkom/sotrinfo.php
10 775 0.10% 266 0.74% /novosti/www/arhiv.php
11 281 0.03% 264 0.74% /NRMworld/files/nrm2003.html
12 291 0.04% 210 0.59% /russian/metod/litr/kit.html
13 416 0.05% 207 0.58% /phonebook/sprav_dep.php
14 254 0.03% 202 0.56% /russian/metod/litr/amn.html
15 628 0.08% 194 0.54% /english/main2.php
16 233 0.03% 182 0.51% /cgi-bin/ser_jour.cgi
17 637 0.08% 178 0.50% /ukrainian/abit/usl.php
18 557 0.07% 168 0.47% /russian/strukt1/fak.php
19 640 0.08% 160 0.45% /ukrainian/konf/konf.php
20 226 0.03% 154 0.43% /ukrainian/iz/index7.htm
21 698 0.09% 152 0.42% /russian/profkom/docs_ukr/
22 182 0.02% 150 0.42% /russian/intas/statistics/statistic.php
23 257 0.03% 142 0.40% /russian/metod/litr/odm.html
24 1132 0.14% 139 0.39% /russian/abit1/test/
25 189 0.02% 139 0.39% /russian/strukt/kafedrs/phil/works/etn_mental/glava4.html

Top 100 of 19790 Total Sites
# Hits Files KBytes Visits Hostname
1 165584 20.58% 89157 15.87% 1503627 10.34% 83 0.20% 194.44.183.*
2 90389 11.24% 90389 16.09% 0 0.00% 59 0.14% 82.208.62.118
3 22633 2.81% 15342 2.73% 350120 2.41% 287 0.69% 195.39.210.225
4 8036 1.00% 5613 1.00% 158057 1.09% 126 0.30% 195.58.233.186
5 6843 0.85% 4760 0.85% 97225 0.67% 139 0.33% 194.44.18.71
6 5816 0.72% 3899 0.69% 201443 1.39% 310 0.74% 66.249.65.40
7 5589 0.69% 406 0.07% 7059 0.05% 198 0.47% 81.222.64.10
8 3720 0.46% 537 0.10% 3196 0.02% 8 0.02% 91.198.36.21
9 2970 0.37% 808 0.14% 139326 0.96% 10 0.02% 72.44.56.70
10 2307 0.29% 1711 0.30% 271858 1.87% 154 0.37% 65.55.213.105
11 2081 0.26% 1597 0.28% 62015 0.43% 30 0.07% 195.225.158.82
12 2041 0.25% 0 0.00% 478 0.00% 2 0.00% 209.197.234.4
13 1865 0.23% 1508 0.27% 65091 0.45% 17 0.04% 87.250.230.21
